Score: 12.00 | | Author: Pornprom T Mahatamnuchoke P Usui K | Journal: Pest Manag . Sci . Year: 2006 | Literature: oryza Field: abstract Doc ID: pub16964592 | |
Score: 9.00 | | Author: van Sittert NJ Dumas EP .
| Journal: Year: | Literature: oryza Field: abstract Doc ID: pub2100760 | |
Score: 7.00 | | Author: Rowland M Mahmood P Iqbal J Carneiro I Chavasse D | Journal: Trop . Med . Int . Health Year: 2000 | Literature: oryza Field: abstract Doc ID: pub10964269 | |
Score: 7.00 | | Author: Schoenly KG Cohen MB Barrion AT Zhang W Gaolach B Viajante VD .
| Journal: Year: | Literature: oryza Field: abstract Doc ID: pub15612416 | |
Score: 7.00 | | Author: Wang Z Tan G | Journal: Year: 2005 | Literature: oryza Field: abstract Doc ID: pub16262065 | |
Score: 7.00 | | Author: Petrella MJ Cogliano A Petrella RJ | Journal: Phys Sportsmed Year: 2009 | Literature: oryza Field: abstract Doc ID: pub20048489 | |
Score: 7.00 | | Author: Rzonca EC Lue BY .
| Journal: Year: 1988 | Literature: oryza Field: abstract Doc ID: pub3293757 | |
Score: 6.00 | | Author: Chauhan BS Abugho SB | Journal: ScientificWorldJournal Year: 2012 | Literature: oryza Field: abstract Doc ID: pub22619576 | |
Score: 6.00 | | Author: Mouchet J Laventure S Blanchy S Fioramonti R Rakotonjanabelo A Rabarison P Sircoulon J Roux J | Journal: Year: | Literature: oryza Field: abstract Doc ID: pub9410249 | |
Score: 5.00 | | Author: Chung MH Chen MK Pan SM .
| Journal: Transgenic Res .
Year: 2000 | Literature: oryza Field: abstract Doc ID: pub11206976 | |
Score: 5.00 | | Author: Mochi DA Monteiro AC Simi LD Sampaio AA | Journal: Vet Parasitol Year: 2009 | Literature: oryza Field: abstract Doc ID: pub19713044 | |
Score: 4.00 | | Author: Wolfe MW Uhl TL Mattacola CG McCluskey LC .
| Journal: Year: 2001 | Literature: oryza Field: abstract Doc ID: pub11195774 | |
Score: 4.00 | | Author: He F Chen S Tang X Gan W Tao B Wen B | Journal: Toxicol . Lett . Year: 2002 | Literature: oryza Field: abstract Doc ID: pub12191869 | |
Score: 4.00 | | Author: Satoh M Sakaguchi M Kobata M Sakaguchi Y Tanizawa H Miura Y Sasano R Nakanishi Y | Journal: Shokuhin Eiseigaku Zasshi Year: 2003 | Literature: oryza Field: abstract Doc ID: pub12749190 | |
Score: 4.00 | | Author: Li B Shi Q Fang J Pan X | Journal: Year: 2004 | Literature: oryza Field: abstract Doc ID: pub15139200 | |
Score: 4.00 | | Author: Feng K Yu BY Wang XL Ge DM Wang XZ Wong MH Cao ZH .
| Journal: Year: | Literature: oryza Field: abstract Doc ID: pub15499781 | |
Score: 4.00 | | Author: Liu Z Ye G Hu C | Journal: Year: 2004 | Literature: oryza Field: abstract Doc ID: pub15825447 | |
Score: 4.00 | | Author: Akogbeto MC Djouaka R Noukpo H | Journal: Year: 2005 | Literature: oryza Field: abstract Doc ID: pub16425724 | |
Score: 4.00 | | Author: Gottlob RO DeRouchey JM Tokach MD Goodband RD Dritz SS Nelssen JL Hastad CW Knabe DA .
| Journal: J Anim . Sci . Year: 2006 | Literature: oryza Field: abstract Doc ID: pub16699096 | |
Score: 4.00 | | Author: Wiwattanapatapee R Chumthong A Pengnoo A Kanjanamaneesathian M | Journal: Year: 2007 | Literature: oryza Field: abstract Doc ID: pub17428569 | |
Score: 4.00 | | Author: Petrella RJ Petrella MJ Cogliano A | Journal: Clin J Sport Med Year: 2007 | Literature: oryza Field: abstract Doc ID: pub17620777 | |
Score: 4.00 | | Author: Yu YS Xue S Wu JC Wang F Yang GQ | Journal: J Econ Entomol Year: 2007 | Literature: oryza Field: abstract Doc ID: pub17849869 | |
Score: 4.00 | | Author: McNaughton J Roberts M Smith B Rice D Hinds M Rood T Layton R Lamb I Delaney B | Journal: Poult Sci Year: 2008 | Literature: oryza Field: abstract Doc ID: pub19038812 | |
Score: 4.00 | | Author: Lyrtzis C Natsis K Papadopoulos C Noussios G Papathanasiou E | Journal: Foot Ankle Int Year: 2011 | Literature: oryza Field: abstract Doc ID: pub21733417 | |
Score: 3.00 | | Author: Lynch SA Renstrm PA .
| Journal: Year: 1999 | Literature: oryza Field: abstract Doc ID: pub10028133 | |
Score: 3.00 | | Author: Richards SM McClure GY Lavy TL Mattice JD Keller RJ Gandy J | Journal: Arch . Environ . Contam . Toxicol . Year: 2001 | Literature: oryza Field: abstract Doc ID: pub11385597 | |
Score: 3.00 | | Author: Lawler SP Dritz DA Godfrey LD .
| Journal: J Am . Mosq . Control Assoc .
Year: 2003 | Literature: oryza Field: abstract Doc ID: pub14710748 | |
Score: 3.00 | | Author: Stergioulas A | Journal: Year: 2004 | Literature: oryza Field: abstract Doc ID: pub15165387 | |
Score: 3.00 | | Author: Hubbard TJ Denegar CR .
| Journal: Year: 2004 | Literature: oryza Field: abstract Doc ID: pub15496998 | |
Score: 3.00 | | Author: Takeuchi H Watanabe T | Journal: J Econ . Entomol . Year: 2006 | Literature: oryza Field: abstract Doc ID: pub16686134 | |
Score: 3.00 | | Author: Rakotomanana F Randremanana RV Rabarijaona LP Duchemin JB Ratovonjato J Ariey F Rudant JP Jeanne I | Journal: Year: | Literature: oryza Field: abstract Doc ID: pub17261177 | |
Score: 3.00 | | Author: Roohinejad S Omidizadeh A Mirhosseini H Saari N Mustafa S Yusof RM Hussin AS Hamid A Abd Manap MY | Journal: J Sci Food Agric Year: 2010 | Literature: oryza Field: abstract Doc ID: pub20355038 | |
Score: 3.00 | | Author: Jin SF Feng MG Ying SH Mu WJ Chen JQ | Journal: Pest Manag Sci Year: 2011 | Literature: oryza Field: abstract Doc ID: pub20949549 | |
Score: 3.00 | | Author: Sharma VP Mehrotra KN .
| Journal: Year: | Literature: oryza Field: abstract Doc ID: pub3749959 | |
Score: 3.00 | | Author: Reisen WK Pradhan SP Shrestha JP Shrestha SL Vaidya RG Shrestha JD .
| Journal: J Med . Entomol . Year: 1993 | Literature: oryza Field: abstract Doc ID: pub8360891 | |
Score: 3.00 | | Author: Johannsen F Langberg H | Journal: Year: 1997 | Literature: oryza Field: abstract Doc ID: pub9200323 | |
Score: 2.00 | | Author: Trindade MA Grosso CR .
| Journal: Year: | Literature: oryza Field: abstract Doc ID: pub10738692 | |
Score: 2.00 | | Author: Dal Bello G Padin S Lpez Lastra C Fabrizio M | Journal: Year: 2000 | Literature: oryza Field: abstract Doc ID: pub11124371 | |
Score: 2.00 | | Author: Green T Refshauge K Crosbie J Adams R | Journal: Year: 2001 | Literature: oryza Field: abstract Doc ID: pub11276181 | |
Score: 2.00 | | Author: McClure GY Helm RM Stine K Burks AW Jones SM Gandy J | Journal: Arch . Environ . Contam . Toxicol . Year: 2001 | Literature: oryza Field: abstract Doc ID: pub11385596 | |
Score: 2.00 | | Author: Tsumura Y Ishimitsu S Kaihara A Yoshii K Nakamura Y Tonogai Y | Journal: Year: 2001 | Literature: oryza Field: abstract Doc ID: pub11407756 | |
Score: 2.00 | | Author: Gilbert J Abramson D McCallum B Clear R | Journal: Mycopathologia Year: | Literature: oryza Field: abstract Doc ID: pub12014482 | |
Score: 2.00 | | Author: Zhu D Yin J Bao Z Cai L | Journal: Zhongguo Ji Sheng Chong Xue Yu Ji Sheng Chong Bing Za Zhi Year: | Literature: oryza Field: abstract Doc ID: pub12078209 | |
Score: 2.00 | | Author: Yang J Zhang J Wang Z Zhu Q Liu L | Journal: Planta Year: 2002 | Literature: oryza Field: abstract Doc ID: pub12172848 | |
Score: 2.00 | | Author: Shiga H Yoshii H Taguchi R Nishiyama T Furuta T Linko P | Journal: Biosci . Biotechnol . Biochem . Year: 2003 | Literature: oryza Field: abstract Doc ID: pub12729014 | |
Score: 2.00 | | Author: Teera-Arunsiri A Suphantharika M Ketunuti U | Journal: J Econ . Entomol . Year: 2003 | Literature: oryza Field: abstract Doc ID: pub14994793 | |
Score: 2.00 | | Author: Rajaonarivelo V Le Goff G Cot M Brutus L | Journal: Parasite Year: 2004 | Literature: oryza Field: abstract Doc ID: pub15071831 | |
Score: 2.00 | | Author: Jebakumar SR Kannan N Subramanian BR Jayaraman J | Journal: Environ . Pollut . Year: | Literature: oryza Field: abstract Doc ID: pub15092362 | |
Score: 2.00 | | Author: Limwong V Sutanthavibul N Kulvanich P | Journal: Year: | Literature: oryza Field: abstract Doc ID: pub15760088 | |
Score: 2.00 | | Author: Chorley JN .
| Journal: Year: 2005 | Literature: oryza Field: abstract Doc ID: pub16096593 | |
Score: 2.00 | | Author: Feng Y Shen D Song W | Journal: J Appl . Microbiol . Year: 2006 | Literature: oryza Field: abstract Doc ID: pub16629994 | |
Score: 2.00 | | Author: Liu G Sogawa K Chen S Pu Z Shen J Shi D Qiao Q Liu X | Journal: Year: 2006 | Literature: oryza Field: abstract Doc ID: pub17209398 | |
Score: 2.00 | | Author: Abdel-Fattah GM Shabana YM Ismail AE Rashad YM | Journal: Mycopathologia Year: 2007 | Literature: oryza Field: abstract Doc ID: pub17592758 | |
Score: 2.00 | | Author: Preuss HG Echard B Bagchi D Stohs S | Journal: Int J Med Sci Year: 2007 | Literature: oryza Field: abstract Doc ID: pub17713601 | |
Score: 2.00 | | Author: Robert V Carnevale P | Journal: Bull .
World Health Organ .
Year: | Literature: oryza Field: abstract Doc ID: pub1786622 | |
Score: 2.00 | | Author: Barutwanayo M Coosemans M Delacollette C Bisore S Mpitabakana P Seruzingo D | Journal: Year: | Literature: oryza Field: abstract Doc ID: pub1793263 | |
Score: 2.00 | | Author: Phong TK Nhung DT Yamazaki K Takagi K Watanabe H | Journal: Bull Environ Contam Toxicol Year: 2008 | Literature: oryza Field: abstract Doc ID: pub18488130 | |
Score: 2.00 | | Author: Phong TK Nhung DT Yamazaki K Takagi K Watanabe H | Journal: Chemosphere Year: 2009 | Literature: oryza Field: abstract Doc ID: pub19062069 | |
Score: 2.00 | | Author: Kishida M Imamura K Takenaka N Maeda Y Viet PH Kondo A Bandow H | Journal: Chemosphere Year: 2010 | Literature: oryza Field: abstract Doc ID: pub19892385 | |
Score: 2.00 | | Author: Djozan D Ebrahimi B Mahkam M Farajzadeh MA | Journal: Anal Chim Acta Year: 2010 | Literature: oryza Field: abstract Doc ID: pub20638497 | |
Score: 2.00 | | Author: Jamil M Charnikhova T Verstappen F Bouwmeester H | Journal: Arch Biochem Biophys Year: 2010 | Literature: oryza Field: abstract Doc ID: pub20732294 | |
Score: 2.00 | | Author: Khoa ND Thuy PT Thuy TT Collinge DB Jorgensen HJ | Journal: Phytopathology Year: 2011 | Literature: oryza Field: abstract Doc ID: pub20839964 | |
Score: 2.00 | | Author: Ambridge EM Haines IH Lambert MR .
| Journal: Year: | Literature: oryza Field: abstract Doc ID: pub2100759 | |
Score: 2.00 | | Author: Xiong J Zhang L Fu G Yang Y Zhu C Tao L | Journal: J Plant Res Year: 2012 | Literature: oryza Field: abstract Doc ID: pub21400017 | |
Score: 2.00 | | Author: Tan WM Hou N Pang S Zhu XF Li ZH Wen LX Duan LS | Journal: Pest Manag Sci Year: 2012 | Literature: oryza Field: abstract Doc ID: pub21997963 | |
Score: 2.00 | | Author: Narotsky MG Pressman JG Miltner RJ Speth TF Teuschler LK Rice GE Richardson SD Best DS McDonald A Hunter ES 3rd Simmons JE | Journal: Birth Defects Res B Dev Reprod Toxicol Year: 2012 | Literature: oryza Field: abstract Doc ID: pub22495758 | |
Score: 2.00 | | Author: McDowell LD Seymour SF .
| Journal: Year: 1994 | Literature: oryza Field: abstract Doc ID: pub8008261 | |
Score: 2.00 | | Author: Karanja DM Githeko AK Vulule JM .
| Journal: Acta Trop .
Year: 1994 | Literature: oryza Field: abstract Doc ID: pub8023759 | |
Score: 2.00 | | Author: Becker D Brettschneider R Lrz H | Journal: Plant J Year: 1994 | Literature: oryza Field: abstract Doc ID: pub8148881 | |
Score: 2.00 | | Author: Githeko AK Service MW Mbogo CM Atieli FK Juma FO .
| Journal: Ann . Trop . Med . Parasitol . Year: 1993 | Literature: oryza Field: abstract Doc ID: pub8250629 | |
Score: 2.00 | | Author: Laventure S Mouchet J Blanchy S Marrama L Rabarison P Andrianaivolambo L Rajaonarivelo E Rakotoarivony I Roux J | Journal: Year: | Literature: oryza Field: abstract Doc ID: pub8705134 | |
Score: 2.00 | | Author: Lembcke JL Peerson JM Brown KH .
| Journal: J Pediatr . Gastroenterol . Nutr . Year: 1997 | Literature: oryza Field: abstract Doc ID: pub9327366 | |
Score: 1.00 | | Author: Juhler RK Larsen SB Meyer O Jensen ND SpanEM Giwercman A Bonde JP .
| Journal: Arch . Environ . Contam . Toxicol . Year: 1999 | Literature: oryza Field: abstract Doc ID: pub10473800 | |
Score: 1.00 | | Author: Watanabe T | Journal: Chemosphere Year: 2000 | Literature: oryza Field: abstract Doc ID: pub10665448 | |
Score: 1.00 | | Author: Zeng X Zhou X Zhang W Murofushi N Kitahara T Kamuro Y | Journal: Year: 1999 | Literature: oryza Field: abstract Doc ID: pub10688703 | |
Score: 1.00 | | Author: Koba K Liu JW Bobik E Sugano M Huang YS .
| Journal: J Nutr . Sci . Vitaminol . Year: 2000 | Literature: oryza Field: abstract Doc ID: pub10885791 | |
Score: 1.00 | | Author: Wang JL Lei CL Jiang WR Ling ZZ .
| Journal: Yi Chuan Xue Bao Year: | Literature: oryza Field: abstract Doc ID: pub10887695 | |
Score: 1.00 | | Author: Umemura K Ogawa N Yamauchi T Iwata M Shimura M Koga J | Journal: Plant Cell Physiol .
Year: 2000 | Literature: oryza Field: abstract Doc ID: pub10945336 | |
Score: 1.00 | | Author: Zhu Y Chen H Fan J Wang Y Li Y Chen J Fan J Yang S Hu L Leung H Mew TW Teng PS Wang Z Mundt CC .
| Journal: Nature Year: 2000 | Literature: oryza Field: abstract Doc ID: pub10963595 | |
Score: 1.00 | | Author: Abbas HK Cartwright RD Xie W Mirocha CJ Richard JL Dvorak TJ Sciumbato GL Shier WT .
| Journal: Mycopathologia Year: | Literature: oryza Field: abstract Doc ID: pub10967968 | |
Score: 1.00 | | Author: Shibutani M Mitsumori K Niho N Satoh S Hiratsuka H Satoh M Sumiyoshi M Nishijima M Katsuki Y Suzuki J Nakagawa J Ando M | Journal: Arch . Toxicol . Year: 2000 | Literature: oryza Field: abstract Doc ID: pub11201662 | |
Score: 1.00 | | Author: Fujikawa H Ibe A Wauke T Morozumi S Mori H | Journal: Shokuhin Eiseigaku Zasshi Year: 2001 | Literature: oryza Field: abstract Doc ID: pub11383159 | |
Score: 1.00 | | Author: Cao ZH Wang XC Yao DH Zhang XL Wong MH .
| Journal: Year: 2001 | Literature: oryza Field: abstract Doc ID: pub11392748 | |
Score: 1.00 | | Author: Yu JH Lim HK Choi GJ Cho KY Kim JH .
| Journal: Pest Manag . Sci . Year: 2001 | Literature: oryza Field: abstract Doc ID: pub11407035 | |
Score: 1.00 | | Author: Schuler TH Denholm I Jouanin L Clark SJ Clark AJ Poppy GM .
| Journal: Mol . Ecol . Year: 2001 | Literature: oryza Field: abstract Doc ID: pub11472551 | |
Score: 1.00 | | Author: Abdikarimov ST .
| Journal: Year: | Literature: oryza Field: abstract Doc ID: pub11548310 | |
Score: 1.00 | | Author: Liu KH Moon JK Sung HJ Kang SH Koo SJ Lee HS Kim JH .
| Journal: Pest Manag . Sci . Year: 2001 | Literature: oryza Field: abstract Doc ID: pub11802604 | |
Score: 1.00 | | Author: Rohilla R Singh US Singh RL .
| Journal: Pest Manag . Sci . Year: 2002 | Literature: oryza Field: abstract Doc ID: pub11838287 | |
Score: 1.00 | | Author: Shibutani M Mitsumori K Satoh S Hiratsuka H Satoh M Sumiyoshi M Nishijima M Katsuki Y Suzuki J Nakagawa J Akagi T Imazawa T Ando M | Journal: Year: 2001 | Literature: oryza Field: abstract Doc ID: pub11871130 | |
Score: 1.00 | | Author: Barcus MJ Laihad F Sururi M Sismadi P Marwoto H Bangs MJ Baird JK .
| Journal: Am .
J Trop . Med . Hyg . Year: 2002 | Literature: oryza Field: abstract Doc ID: pub12139222 | |
Score: 1.00 | | Author: Yang J Zhang J Huang Z Wang Z Zhu Q Liu L | Journal: Ann . Bot . Year: 2002 | Literature: oryza Field: abstract Doc ID: pub12234149 | |
Score: 1.00 | | Author: Wang JF He XJ Zhang HS Chen ZY .
| Journal: Yi Chuan Xue Bao Year: 2002 | Literature: oryza Field: abstract Doc ID: pub12561228 | |
Score: 1.00 | | Author: Yu PH Zhang HX Zhang SQ Xu BZ .
| Journal: Zhongguo Ji Sheng Chong Xue Yu Ji Sheng Chong Bing Za Zhi Year: | Literature: oryza Field: abstract Doc ID: pub12567689 | |
Score: 1.00 | | Author: Sparacino AC Tano F Ferro R Ditto D Riva N Braggio R | Journal: Year: | Literature: oryza Field: abstract Doc ID: pub12696411 | |
Score: 1.00 | | Author: Kim WK Chung MK Kang NE Kim MH Park OJ .
| Journal: J Nutr . Biochem . Year: 2003 | Literature: oryza Field: abstract Doc ID: pub12742545 | |
Score: 1.00 | | Author: Itoh Y Takahashi K Takizawa H Nikaidou N Tanaka H Nishihashi H Watanabe T Nishizawa Y | Journal: Biosci . Biotechnol . Biochem . Year: 2003 | Literature: oryza Field: abstract Doc ID: pub12784627 | |
Score: 1.00 | | Author: Dennett JA Bernhardt JL Meisch MV .
| Journal: J Am . Mosq . Control Assoc .
Year: 2003 | Literature: oryza Field: abstract Doc ID: pub12825673 | |
Score: 1.00 | | Author: Lee KW Gupta RK Wildie JA .
| Journal: Year: 1984 | Literature: oryza Field: abstract Doc ID: pub12891039 | |
Score: 1.00 | | Author: Liu LX Yang YJ Jia YJ .
| Journal: Hunan Yi Ke Da Xue Xue Bao Year: 2003 | Literature: oryza Field: abstract Doc ID: pub12934357 | |
Score: 1.00 | | Author: Itoh H Yoneda R Tobitsuka J Ohta H Takahi Y Tsuda M Takeshiba H | Journal: Chem . Pharm . Bull . Year: 2003 | Literature: oryza Field: abstract Doc ID: pub12951461 | |
Score: 1.00 | | Author: Igarashi A | Journal: Year: | Literature: oryza Field: abstract Doc ID: pub1334301 | |
Score: 1.00 | | Author: Trifiletti RR .
| Journal: Eur .
J Pharmacol .
Year: 1992 | Literature: oryza Field: abstract Doc ID: pub1397032 | |
Score: 1.00 | | Author: Ravoahangimalala RO Rakotoarivony HL Le Goff G Fontenille D | Journal: Year: 2003 | Literature: oryza Field: abstract Doc ID: pub14717053 | |
Score: 1.00 | | Author: Dolo G Brit OJ Dao A Traor SF Bouar M Sogoba N Niar O Bagayogo M Sangar D Teuscher T Tour YT .
| Journal: Acta Trop .
Year: 2004 | Literature: oryza Field: abstract Doc ID: pub14732237 | |
Score: 1.00 | | Author: Marrama L Jambou R Rakotoarivony I Leong Pock Tsi JM Duchemin JB Laventure S Mouchet J Roux J | Journal: Acta Trop .
Year: 2004 | Literature: oryza Field: abstract Doc ID: pub14732241 | |
Score: 1.00 | | Author: Atkinson HJ Johnston KA Robbins M | Journal: J Nutr .
Year: 2004 | Literature: oryza Field: abstract Doc ID: pub14747684 | |
Score: 1.00 | | Author: Gmez de Barreda Ferraz D Sabater C Carrasco JM .
| Journal: Chemosphere Year: 2004 | Literature: oryza Field: abstract Doc ID: pub15183992 | |
Score: 1.00 | | Author: Jiang KW Yang CW Shui QX Xia ZZ Zhang Y | Journal: Zhonghua Er Ke Za Zhi Year: 2004 | Literature: oryza Field: abstract Doc ID: pub15265432 | |
Score: 1.00 | | Author: Iqbal J Minhajuddin M Beg ZH .
| Journal: Eur .
J Cancer Prev .
Year: 2004 | Literature: oryza Field: abstract Doc ID: pub15548946 | |
Score: 1.00 | | Author: Koudou BG Tano Y Doumbia M Nsanzabana C Ciss G Girardin O Dao D NGoran EK Vounatsou P Bordmann G Keiser J Tanner M Utzinger J | Journal: Med . Vet . Entomol . Year: 2005 | Literature: oryza Field: abstract Doc ID: pub15752174 | |
Score: 1.00 | | Author: Efird PK Inman AD Weathersbee AA Meisch MV .
| Journal: J Am . Mosq . Control Assoc .
Year: 1992 | Literature: oryza Field: abstract Doc ID: pub1583494 | |
Score: 1.00 | | Author: Wilkerson LA .
| Journal: Prim .
Care Year: 1992 | Literature: oryza Field: abstract Doc ID: pub1609010 | |
Score: 1.00 | | Author: Xu ZQ Gong LG Huang X Zhang YY Gao LM .
| Journal: Sheng Wu Gong Cheng Xue Bao Year: 2004 | Literature: oryza Field: abstract Doc ID: pub16108502 | |
Score: 1.00 | | Author: Ree HI .
| Journal: Korean J Parasitol .
Year: 2005 | Literature: oryza Field: abstract Doc ID: pub16192749 | |
Score: 1.00 | | Author: Pongjanyakul T Priprem A Chitropas P Puttipipatkhachorn S | Journal: Year: | Literature: oryza Field: abstract Doc ID: pub16353977 | |
Score: 1.00 | | Author: Ji XL Jin GW Qu LY Cheng JP Wang WH .
| Journal: Huan Jing Ke Xue Year: 2006 | Literature: oryza Field: abstract Doc ID: pub16599137 | |
Score: 1.00 | | Author: Sarisuta N Lawanprasert P Puttipipatkhachorn S Srikummoon K | Journal: Year: 2006 | Literature: oryza Field: abstract Doc ID: pub16638685 | |
Score: 1.00 | | Author: Rood SB Pearce D Williams PH Pharis RP .
| Journal: Year: 1989 | Literature: oryza Field: abstract Doc ID: pub16666569 | |
Score: 1.00 | | Author: Kamau L Vulule JM .
| Journal: Malar .
J Year: | Literature: oryza Field: abstract Doc ID: pub16756645 | |
Score: 1.00 | | Author: You J Li Q Yue B Xue WY Luo LJ Xiong LZ .
| Journal: Yi Chuan Xue Bao Year: 2006 | Literature: oryza Field: abstract Doc ID: pub16800384 | |
Score: 1.00 | | Author: Li CJ Yang SH Wu L Wan JM .
| Journal: Yi Chuan Year: 2006 | Literature: oryza Field: abstract Doc ID: pub16818431 | |
Score: 1.00 | | Author: Muturi EJ Shililu J Jacob B Gu W Githure J Novak R | Journal: J Vector Ecol .
Year: 2006 | Literature: oryza Field: abstract Doc ID: pub16859101 | |
Score: 1.00 | | Author: Tanabe S Okada M Jikumaru Y Yamane H Kaku H Shibuya N Minami E | Journal: Biosci . Biotechnol . Biochem . Year: 2006 | Literature: oryza Field: abstract Doc ID: pub16861793 | |
Score: 1.00 | | Author: Pan G Zhang X Liu K Zhang J Wu X Zhu J Tu J | Journal: Plant Mol . Biol . Year: 2006 | Literature: oryza Field: abstract Doc ID: pub16927205 | |
Score: 1.00 | | Author: Tobias DJ Manoharan M Pritsch C Dahleen LS .
| Journal: Year: 2006 | Literature: oryza Field: abstract Doc ID: pub17103003 | |
Score: 1.00 | | Author: Breitler JC Vassal JM Del Mar Catala M Meynard D MarfEV MelEE Royer M Murillo I San Segundo B Guiderdoni E Messeguer J | Journal: Plant Biotechnol .
J Year: 2004 | Literature: oryza Field: abstract Doc ID: pub17168888 | |
Score: 1.00 | | Author: Ji XL Cheng JP Wang WH Qu LY Zhao XX Zhuang HS .
| Journal: Huan Jing Ke Xue Year: 2006 | Literature: oryza Field: abstract Doc ID: pub17256615 | |
Score: 1.00 | | Author: Corbel V Nguessan R Brengues C Chandre F Djogbenou L Martin T Akogbto M Hougard JM Rowland M | Journal: Acta Trop .
Year: 2007 | Literature: oryza Field: abstract Doc ID: pub17359927 | |
Score: 1.00 | | Author: Sogoba N Doumbia S Vounatsou P Bagayoko MM Dolo G TraorESF MaEa HM TourEYT Smith T | Journal: Acta Trop .
Year: 2007 | Literature: oryza Field: abstract Doc ID: pub17362859 | |
Score: 1.00 | | Author: Bullangpoti V Visetson S Milne M Milne J Pornbanlualap S Sudthongkongs C Tayapat S | Journal: Commun . Agric . Appl . Biol . Sci .
Year: | Literature: oryza Field: abstract Doc ID: pub17385515 | |
Score: 1.00 | | Author: Jie XL Jin GW Cheng JP Wang WH Lu J Qu LY | Journal: Biomed Environ Sci Year: 2007 | Literature: oryza Field: abstract Doc ID: pub17458147 | |
Score: 1.00 | | Author: Sondhia S | Journal: Environ Monit Assess Year: 2008 | Literature: oryza Field: abstract Doc ID: pub17562212 | |
Score: 1.00 | | Author: Wang XL Yang YJ Wang QH Yu XH Xie M Liu CT Wang X | Journal: Zhongguo Dang Dai Er Ke Za Zhi Year: 2007 | Literature: oryza Field: abstract Doc ID: pub17706027 | |
Score: 1.00 | | Author: Tuc VP Wangsuphachart V Tasanapradit P Fungladda W Van Trong P Nhung NT | Journal: Southeast Asian J Trop Med Public Health Year: 2007 | Literature: oryza Field: abstract Doc ID: pub17877235 | |
Score: 1.00 | | Author: Romyen S Hawker D Karnchanasest B | Journal: J Environ Sci Health B Year: 2007 | Literature: oryza Field: abstract Doc ID: pub17978954 | |
Score: 1.00 | | Author: Jutkiewicz EM Baladi MG Folk JE Rice KC Woods JH | Journal: J Pharmacol Exp Ther Year: 2008 | Literature: oryza Field: abstract Doc ID: pub17986650 | |
Score: 1.00 | | Author: Jang YJ Kim MH Nam SH Kang MY | Journal: J Med Food Year: 2007 | Literature: oryza Field: abstract Doc ID: pub18158830 | |
Score: 1.00 | | Author: Antonio-Nkondjio C Atangana J Ndo C Awono-Ambene P Fondjo E Fontenille D Simard F | Journal: Trans R Soc Trop Med Hyg Year: 2008 | Literature: oryza Field: abstract Doc ID: pub18295810 | |
Score: 1.00 | | Author: Lin C Fang J Xu X Zhao T Cheng J Tu J Ye G Shen Z | Journal: PLoS ONE Year: 2008 | Literature: oryza Field: abstract Doc ID: pub18350155 | |
Score: 1.00 | | Author: Luan WJ He CK Hu GC Dey M Fu YP Si HM Zhu L Liu WZ Duan F Zhang H Liu WY Zhuo RY Garg A Wu R Sun ZX | Journal: Genome Year: 2008 | Literature: oryza Field: abstract Doc ID: pub18356938 | |
Score: 1.00 | | Author: Jin SF Feng MG Chen JQ | Journal: Pest Manag Sci Year: 2008 | Literature: oryza Field: abstract Doc ID: pub18438960 | |
Score: 1.00 | | Author: Wang YH Gao CF Zhu YC Chen J Li WH Zhuang YL Dai de J Zhou WJ Yong C Shen JL | Journal: J Econ Entomol Year: 2008 | Literature: oryza Field: abstract Doc ID: pub18459419 | |
Score: 1.00 | | Author: Qiu L Wang HB Xiong J Fang CX Wu WX He HB Lin WX | Journal: Ying Yong Sheng Tai Xue Bao Year: 2008 | Literature: oryza Field: abstract Doc ID: pub18464639 | |
Score: 1.00 | | Author: Rice G Teuschler LK Speth TF Richardson SD Miltner RJ Schenck KM Gennings C Hunter ES 3rd Narotsky MG Simmons JE | Journal: J Toxicol Environ Health A Year: 2008 | Literature: oryza Field: abstract Doc ID: pub18636394 | |
Score: 1.00 | | Author: Nganga PN Shililu J Jayasinghe G Kimani V Kabutha C Kabuage L Kabiru E Githure J Mutero C | Journal: Malar J Year: 2008 | Literature: oryza Field: abstract Doc ID: pub18667091 | |
Score: 1.00 | | Author: Dabire KR Diabate A Djogbenou L Ouari A NGuessan R Ouedraogo JB Hougard JM Chandre F Baldet T | Journal: Malar J Year: 2008 | Literature: oryza Field: abstract Doc ID: pub18817564 | |
Score: 1.00 | | Author: Muturi EJ Shililu JI Jacob BG Mwangangi JM Mbogo CM Githure JI Novak RJ | Journal: J Am Mosq Control Assoc Year: 2008 | Literature: oryza Field: abstract Doc ID: pub18939686 | |
Score: 1.00 | | Author: Hayasaka T Fujii H Ishiguro K | Journal: Phytopathology Year: 2008 | Literature: oryza Field: abstract Doc ID: pub18943742 | |
Score: 1.00 | | Author: Kohut SJ Roma PG Davis CM Zernig G Saria A Dominguez JM Rice KC Riley AL | Journal: Psychopharmacology ( Berl ) Year: 2009 | Literature: oryza Field: abstract Doc ID: pub18953528 | |
Score: 1.00 | | Author: Shah P Bhavsar K Soni SK Khire JM | Journal: J Ind Microbiol Biotechnol Year: 2009 | Literature: oryza Field: abstract Doc ID: pub19082644 | |
Score: 1.00 | | Author: Matchett GA Fathali N Hasegawa Y Jadhav V Ostrowski RP Martin RD Dorotta IR Sun X Zhang JH | Journal: Brain Res Year: 2009 | Literature: oryza Field: abstract Doc ID: pub19168038 | |
