Score: 12.00 | | Journal: Pest Manag . Sci . Citation: V : 62 ( 11 ) P : 1109-15 Year: 2006 | Literature: oryza Field: abstract Doc ID: pub16964592 | |
Score: 9.00 | | Journal: Citation: V : 81 ( 6 ) P : 463-73 Year: | Literature: oryza Field: abstract Doc ID: pub2100760 | |
Score: 7.00 | | Journal: Trop . Med . Int . Health Citation: V : 5 ( 7 ) P : 472-81 Year: 2000 | Literature: oryza Field: abstract Doc ID: pub10964269 | |
Score: 7.00 | | Journal: Citation: V : 2 ( 3 ) P : 181-206 Year: | Literature: oryza Field: abstract Doc ID: pub15612416 | |
Score: 7.00 | | Journal: Citation: V : 16 ( 8 ) P : 1493-6 Year: 2005 | Literature: oryza Field: abstract Doc ID: pub16262065 | |
Score: 7.00 | | Journal: Phys Sportsmed Citation: V : 37 P : 64-70 Year: 2009 | Literature: oryza Field: abstract Doc ID: pub20048489 | |
Score: 7.00 | | Journal: Citation: V : 5 ( 3 ) P : 661-75 Year: 1988 | Literature: oryza Field: abstract Doc ID: pub3293757 | |
Score: 6.00 | | Journal: ScientificWorldJournal Citation: V : 2012 P : 123071 Year: 2012 | Literature: oryza Field: abstract Doc ID: pub22619576 | |
Score: 6.00 | | Journal: Citation: V : 90 ( 3 ) P : 162-8 Year: | Literature: oryza Field: abstract Doc ID: pub9410249 | |
Score: 5.00 | | Journal: Transgenic Res .
Citation: V : 9 ( 6 ) P : 471-6 Year: 2000 | Literature: oryza Field: abstract Doc ID: pub11206976 | |
Score: 5.00 | | Journal: Vet Parasitol Citation: V : 166 P : 136-43 Year: 2009 | Literature: oryza Field: abstract Doc ID: pub19713044 | |
Score: 4.00 | | Journal: Citation: V : 63 ( 1 ) P : 93-104 Year: 2001 | Literature: oryza Field: abstract Doc ID: pub11195774 | |
Score: 4.00 | | Journal: Toxicol . Lett . Citation: V : 134 ( 1-3 ) P : 119-24 Year: 2002 | Literature: oryza Field: abstract Doc ID: pub12191869 | |
Score: 4.00 | | Journal: Shokuhin Eiseigaku Zasshi Citation: V : 44 ( 1 ) P : 7-12 Year: 2003 | Literature: oryza Field: abstract Doc ID: pub12749190 | |
Score: 4.00 | | Journal: Citation: V : 15 ( 1 ) P : 111-5 Year: 2004 | Literature: oryza Field: abstract Doc ID: pub15139200 | |
Score: 4.00 | | Journal: Citation: V : 26 ( 2-3 ) P : 253-8 Year: | Literature: oryza Field: abstract Doc ID: pub15499781 | |
Score: 4.00 | | Journal: Citation: V : 15 ( 12 ) P : 2309-14 Year: 2004 | Literature: oryza Field: abstract Doc ID: pub15825447 | |
Score: 4.00 | | Journal: Citation: V : 98 ( 5 ) P : 400-5 Year: 2005 | Literature: oryza Field: abstract Doc ID: pub16425724 | |
Score: 4.00 | | Journal: J Anim . Sci . Citation: V : 84 ( 6 ) P : 1396-402 Year: 2006 | Literature: oryza Field: abstract Doc ID: pub16699096 | |
Score: 4.00 | | Journal: Citation: V : ( ) P : Year: 2007 | Literature: oryza Field: abstract Doc ID: pub17428569 | |
Score: 4.00 | | Journal: Clin J Sport Med Citation: V : 17 P : 251-7 Year: 2007 | Literature: oryza Field: abstract Doc ID: pub17620777 | |
Score: 4.00 | | Journal: J Econ Entomol Citation: V : 100 P : 1188-93 Year: 2007 | Literature: oryza Field: abstract Doc ID: pub17849869 | |
Score: 4.00 | | Journal: Poult Sci Citation: V : 87 P : 2562-72 Year: 2008 | Literature: oryza Field: abstract Doc ID: pub19038812 | |
Score: 4.00 | | Journal: Foot Ankle Int Citation: V : 32 P : 571-5 Year: 2011 | Literature: oryza Field: abstract Doc ID: pub21733417 | |
Score: 3.00 | | Journal: Citation: V : 27 ( 1 ) P : 61-71 Year: 1999 | Literature: oryza Field: abstract Doc ID: pub10028133 | |
Score: 3.00 | | Journal: Arch . Environ . Contam . Toxicol . Citation: V : 41 ( 1 ) P : 112-6 Year: 2001 | Literature: oryza Field: abstract Doc ID: pub11385597 | |
Score: 3.00 | | Journal: J Am . Mosq . Control Assoc .
Citation: V : 19 ( 4 ) P : 430-2 Year: 2003 | Literature: oryza Field: abstract Doc ID: pub14710748 | |
Score: 3.00 | | Journal: Citation: V : 22 ( 2 ) P : 125-8 Year: 2004 | Literature: oryza Field: abstract Doc ID: pub15165387 | |
Score: 3.00 | | Journal: Citation: V : 39 ( 3 ) P : 278-279 Year: 2004 | Literature: oryza Field: abstract Doc ID: pub15496998 | |
Score: 3.00 | | Journal: J Econ . Entomol . Citation: V : 99 ( 2 ) P : 366-72 Year: 2006 | Literature: oryza Field: abstract Doc ID: pub16686134 | |
Score: 3.00 | | Journal: Citation: V : 6 ( ) P : 2 Year: | Literature: oryza Field: abstract Doc ID: pub17261177 | |
Score: 3.00 | | Journal: J Sci Food Agric Citation: V : 90 P : 245-51 Year: 2010 | Literature: oryza Field: abstract Doc ID: pub20355038 | |
Score: 3.00 | | Journal: Pest Manag Sci Citation: V : 67 P : 36-43 Year: 2011 | Literature: oryza Field: abstract Doc ID: pub20949549 | |
Score: 3.00 | | Journal: Citation: V : 22 ( 8 ) P : 835-45 Year: | Literature: oryza Field: abstract Doc ID: pub3749959 | |
Score: 3.00 | | Journal: J Med . Entomol . Citation: V : 30 ( 4 ) P : 664-82 Year: 1993 | Literature: oryza Field: abstract Doc ID: pub8360891 | |
Score: 3.00 | | Journal: Citation: V : 7 ( 3 ) P : 178-81 Year: 1997 | Literature: oryza Field: abstract Doc ID: pub9200323 | |
Score: 2.00 | | Journal: Citation: V : 17 ( 2 ) P : 169-76 Year: | Literature: oryza Field: abstract Doc ID: pub10738692 | |
Score: 2.00 | | Journal: Citation: V : 37 ( 1 ) P : 77-84 Year: 2000 | Literature: oryza Field: abstract Doc ID: pub11124371 | |
Score: 2.00 | | Journal: Citation: V : 81 ( 4 ) P : 984-94 Year: 2001 | Literature: oryza Field: abstract Doc ID: pub11276181 | |
Score: 2.00 | | Journal: Arch . Environ . Contam . Toxicol . Citation: V : 41 ( 1 ) P : 104-11 Year: 2001 | Literature: oryza Field: abstract Doc ID: pub11385596 | |
Score: 2.00 | | Journal: Citation: V : 18 ( 6 ) P : 569-79 Year: 2001 | Literature: oryza Field: abstract Doc ID: pub11407756 | |
Score: 2.00 | | Journal: Mycopathologia Citation: V : 153 ( 4 ) P : 209-15 Year: | Literature: oryza Field: abstract Doc ID: pub12014482 | |
Score: 2.00 | | Journal: Zhongguo Ji Sheng Chong Xue Yu Ji Sheng Chong Bing Za Zhi Citation: V : 16 ( 1 ) P : 53-7 Year: | Literature: oryza Field: abstract Doc ID: pub12078209 | |
Score: 2.00 | | Journal: Planta Citation: V : 215 ( 4 ) P : 645-52 Year: 2002 | Literature: oryza Field: abstract Doc ID: pub12172848 | |
Score: 2.00 | | Journal: Biosci . Biotechnol . Biochem . Citation: V : 67 ( 2 ) P : 426-8 Year: 2003 | Literature: oryza Field: abstract Doc ID: pub12729014 | |
Score: 2.00 | | Journal: J Econ . Entomol . Citation: V : 96 ( 2 ) P : 292-9 Year: 2003 | Literature: oryza Field: abstract Doc ID: pub14994793 | |
Score: 2.00 | | Journal: Parasite Citation: V : 11 ( 1 ) P : 75-82 Year: 2004 | Literature: oryza Field: abstract Doc ID: pub15071831 | |
Score: 2.00 | | Journal: Environ . Pollut . Citation: V : 61 ( 3 ) P : 227-34 Year: | Literature: oryza Field: abstract Doc ID: pub15092362 | |
Score: 2.00 | | Journal: Citation: V : 5 ( 2 ) P : e30 Year: | Literature: oryza Field: abstract Doc ID: pub15760088 | |
Score: 2.00 | | Journal: Citation: V : 21 ( 8 ) P : 498-501 Year: 2005 | Literature: oryza Field: abstract Doc ID: pub16096593 | |
Score: 2.00 | | Journal: J Appl . Microbiol . Citation: V : 100 ( 5 ) P : 938-45 Year: 2006 | Literature: oryza Field: abstract Doc ID: pub16629994 | |
Score: 2.00 | | Journal: Citation: V : 17 ( 10 ) P : 1941-7 Year: 2006 | Literature: oryza Field: abstract Doc ID: pub17209398 | |
Score: 2.00 | | Journal: Mycopathologia Citation: V : 164 P : Sep-81 Year: 2007 | Literature: oryza Field: abstract Doc ID: pub17592758 | |
Score: 2.00 | | Journal: Int J Med Sci Citation: V : 4 P : 209-15 Year: 2007 | Literature: oryza Field: abstract Doc ID: pub17713601 | |
Score: 2.00 | | Journal: Bull .
World Health Organ .
Citation: V : 69 ( 6 ) P : 735-40 Year: | Literature: oryza Field: abstract Doc ID: pub1786622 | |
Score: 2.00 | | Journal: Citation: V : 71 Suppl 1 ( ) P : 113-25 Year: | Literature: oryza Field: abstract Doc ID: pub1793263 | |
Score: 2.00 | | Journal: Bull Environ Contam Toxicol Citation: V : 80 P : 438-42 Year: 2008 | Literature: oryza Field: abstract Doc ID: pub18488130 | |
Score: 2.00 | | Journal: Chemosphere Citation: V : 74 P : 1085-9 Year: 2009 | Literature: oryza Field: abstract Doc ID: pub19062069 | |
Score: 2.00 | | Journal: Chemosphere Citation: V : 78 P : 127-33 Year: 2010 | Literature: oryza Field: abstract Doc ID: pub19892385 | |
Score: 2.00 | | Journal: Anal Chim Acta Citation: V : 674 P : 40-8 Year: 2010 | Literature: oryza Field: abstract Doc ID: pub20638497 | |
Score: 2.00 | | Journal: Arch Biochem Biophys Citation: V : 504 P : 123-31 Year: 2010 | Literature: oryza Field: abstract Doc ID: pub20732294 | |
Score: 2.00 | | Journal: Phytopathology Citation: V : 101 P : 231-40 Year: 2011 | Literature: oryza Field: abstract Doc ID: pub20839964 | |
Score: 2.00 | | Journal: Citation: V : 81 ( 6 ) P : 457-62 Year: | Literature: oryza Field: abstract Doc ID: pub2100759 | |
Score: 2.00 | | Journal: J Plant Res Citation: V : 125 P : 155-64 Year: 2012 | Literature: oryza Field: abstract Doc ID: pub21400017 | |
Score: 2.00 | | Journal: Pest Manag Sci Citation: V : 68 P : 437-43 Year: 2012 | Literature: oryza Field: abstract Doc ID: pub21997963 | |
Score: 2.00 | | Journal: Birth Defects Res B Dev Reprod Toxicol Citation: V : 95 P : 202-12 Year: 2012 | Literature: oryza Field: abstract Doc ID: pub22495758 | |
Score: 2.00 | | Journal: Citation: V : 19 ( 3 ) P : 36-9 , 43 Year: 1994 | Literature: oryza Field: abstract Doc ID: pub8008261 | |
Score: 2.00 | | Journal: Acta Trop .
Citation: V : 56 ( 4 ) P : 365-9 Year: 1994 | Literature: oryza Field: abstract Doc ID: pub8023759 | |
Score: 2.00 | | Journal: Plant J Citation: V : 5 ( 2 ) P : 299-307 Year: 1994 | Literature: oryza Field: abstract Doc ID: pub8148881 | |
Score: 2.00 | | Journal: Ann . Trop . Med . Parasitol . Citation: V : 87 ( 4 ) P : 379-91 Year: 1993 | Literature: oryza Field: abstract Doc ID: pub8250629 | |
Score: 2.00 | | Journal: Citation: V : 6 ( 2 ) P : 79-86 Year: | Literature: oryza Field: abstract Doc ID: pub8705134 | |
Score: 2.00 | | Journal: J Pediatr . Gastroenterol . Nutr . Citation: V : 25 ( 4 ) P : 381-4 Year: 1997 | Literature: oryza Field: abstract Doc ID: pub9327366 | |
Score: 1.00 | | Journal: Arch . Environ . Contam . Toxicol . Citation: V : 37 ( 3 ) P : 415-23 Year: 1999 | Literature: oryza Field: abstract Doc ID: pub10473800 | |
Score: 1.00 | | Journal: Chemosphere Citation: V : 40 ( 1 ) P : 79-90 Year: 2000 | Literature: oryza Field: abstract Doc ID: pub10665448 | |
Score: 1.00 | | Journal: Citation: V : 18 ( 4 ) P : 153-158 Year: 1999 | Literature: oryza Field: abstract Doc ID: pub10688703 | |
Score: 1.00 | | Journal: J Nutr . Sci . Vitaminol . Citation: V : 46 ( 2 ) P : 58-64 Year: 2000 | Literature: oryza Field: abstract Doc ID: pub10885791 | |
Score: 1.00 | | Journal: Yi Chuan Xue Bao Citation: V : 27 ( 3 ) P : 235-9 Year: | Literature: oryza Field: abstract Doc ID: pub10887695 | |
Score: 1.00 | | Journal: Plant Cell Physiol .
Citation: V : 41 ( 6 ) P : 676-83 Year: 2000 | Literature: oryza Field: abstract Doc ID: pub10945336 | |
Score: 1.00 | | Journal: Nature Citation: V : 406 ( 6797 ) P : 718-22 Year: 2000 | Literature: oryza Field: abstract Doc ID: pub10963595 | |
Score: 1.00 | | Journal: Mycopathologia Citation: V : 147 ( 2 ) P : 97-104 Year: | Literature: oryza Field: abstract Doc ID: pub10967968 | |
Score: 1.00 | | Journal: Arch . Toxicol . Citation: V : 74 ( 10 ) P : 571-7 Year: 2000 | Literature: oryza Field: abstract Doc ID: pub11201662 | |
Score: 1.00 | | Journal: Shokuhin Eiseigaku Zasshi Citation: V : 42 ( 1 ) P : 7-12 Year: 2001 | Literature: oryza Field: abstract Doc ID: pub11383159 | |
Score: 1.00 | | Journal: Citation: V : 26 ( 5-6 ) P : 335-9 Year: 2001 | Literature: oryza Field: abstract Doc ID: pub11392748 | |
Score: 1.00 | | Journal: Pest Manag . Sci . Citation: V : 57 ( 6 ) P : 564-9 Year: 2001 | Literature: oryza Field: abstract Doc ID: pub11407035 | |
Score: 1.00 | | Journal: Mol . Ecol . Citation: V : 10 ( 7 ) P : 1845-53 Year: 2001 | Literature: oryza Field: abstract Doc ID: pub11472551 | |
Score: 1.00 | | Journal: Citation: V : -1 P : 33-4 Year: | Literature: oryza Field: abstract Doc ID: pub11548310 | |
Score: 1.00 | | Journal: Pest Manag . Sci . Citation: V : 57 ( 12 ) P : 1155-60 Year: 2001 | Literature: oryza Field: abstract Doc ID: pub11802604 | |
Score: 1.00 | | Journal: Pest Manag . Sci . Citation: V : 58 ( 1 ) P : 63-9 Year: 2002 | Literature: oryza Field: abstract Doc ID: pub11838287 | |
Score: 1.00 | | Journal: Citation: V : 26 ( 5 ) P : 337-58 Year: 2001 | Literature: oryza Field: abstract Doc ID: pub11871130 | |
Score: 1.00 | | Journal: Am .
J Trop . Med . Hyg . Citation: V : 66 ( 3 ) P : 287-92 Year: 2002 | Literature: oryza Field: abstract Doc ID: pub12139222 | |
Score: 1.00 | | Journal: Ann . Bot . Citation: V : 90 ( 3 ) P : 369-77 Year: 2002 | Literature: oryza Field: abstract Doc ID: pub12234149 | |
Score: 1.00 | | Journal: Yi Chuan Xue Bao Citation: V : 29 ( 9 ) P : 803-7 Year: 2002 | Literature: oryza Field: abstract Doc ID: pub12561228 | |
Score: 1.00 | | Journal: Zhongguo Ji Sheng Chong Xue Yu Ji Sheng Chong Bing Za Zhi Citation: V : 18 ( 3 ) P : 149-51 Year: | Literature: oryza Field: abstract Doc ID: pub12567689 | |
Score: 1.00 | | Journal: Citation: V : 67 ( 3 ) P : 441-9 Year: | Literature: oryza Field: abstract Doc ID: pub12696411 | |
Score: 1.00 | | Journal: J Nutr . Biochem . Citation: V : 14 ( 3 ) P : 166-72 Year: 2003 | Literature: oryza Field: abstract Doc ID: pub12742545 | |
Score: 1.00 | | Journal: Biosci . Biotechnol . Biochem . Citation: V : 67 ( 4 ) P : 847-55 Year: 2003 | Literature: oryza Field: abstract Doc ID: pub12784627 | |
Score: 1.00 | | Journal: J Am . Mosq . Control Assoc .
Citation: V : 19 ( 2 ) P : 172-4 Year: 2003 | Literature: oryza Field: abstract Doc ID: pub12825673 | |
Score: 1.00 | | Journal: Citation: V : 22 ( 1 ) P : 102-108 Year: 1984 | Literature: oryza Field: abstract Doc ID: pub12891039 | |
Score: 1.00 | | Journal: Hunan Yi Ke Da Xue Xue Bao Citation: V : 28 ( 2 ) P : 133-6 Year: 2003 | Literature: oryza Field: abstract Doc ID: pub12934357 | |
Score: 1.00 | | Journal: Chem . Pharm . Bull . Citation: V : 51 ( 9 ) P : 1113-6 Year: 2003 | Literature: oryza Field: abstract Doc ID: pub12951461 | |
Score: 1.00 | | Journal: Citation: V : 45 ( 2-3 ) P : 299-305 Year: | Literature: oryza Field: abstract Doc ID: pub1334301 | |
Score: 1.00 | | Journal: Eur .
J Pharmacol .
Citation: V : 218 ( 1 ) P : 197-8 Year: 1992 | Literature: oryza Field: abstract Doc ID: pub1397032 | |
Score: 1.00 | | Journal: Citation: V : 96 ( 4 ) P : 323-8 Year: 2003 | Literature: oryza Field: abstract Doc ID: pub14717053 | |
Score: 1.00 | | Journal: Acta Trop .
Citation: V : 89 ( 2 ) P : 147-59 Year: 2004 | Literature: oryza Field: abstract Doc ID: pub14732237 | |
Score: 1.00 | | Journal: Acta Trop .
Citation: V : 89 ( 2 ) P : 193-203 Year: 2004 | Literature: oryza Field: abstract Doc ID: pub14732241 | |
Score: 1.00 | | Journal: J Nutr .
Citation: V : 134 ( 2 ) P : 431-4 Year: 2004 | Literature: oryza Field: abstract Doc ID: pub14747684 | |
Score: 1.00 | | Journal: Chemosphere Citation: V : 56 ( 4 ) P : 315-20 Year: 2004 | Literature: oryza Field: abstract Doc ID: pub15183992 | |
Score: 1.00 | | Journal: Zhonghua Er Ke Za Zhi Citation: V : 42 ( 6 ) P : 441-5 Year: 2004 | Literature: oryza Field: abstract Doc ID: pub15265432 | |
Score: 1.00 | | Journal: Eur .
J Cancer Prev .
Citation: V : 13 ( 6 ) P : 515-20 Year: 2004 | Literature: oryza Field: abstract Doc ID: pub15548946 | |
Score: 1.00 | | Journal: Med . Vet . Entomol . Citation: V : 19 ( 1 ) P : 27-37 Year: 2005 | Literature: oryza Field: abstract Doc ID: pub15752174 | |
Score: 1.00 | | Journal: J Am . Mosq . Control Assoc .
Citation: V : 8 ( 1 ) P : 77-9 Year: 1992 | Literature: oryza Field: abstract Doc ID: pub1583494 | |
Score: 1.00 | | Journal: Prim .
Care Citation: V : 19 ( 2 ) P : 377-92 Year: 1992 | Literature: oryza Field: abstract Doc ID: pub1609010 | |
Score: 1.00 | | Journal: Sheng Wu Gong Cheng Xue Bao Citation: V : 20 ( 1 ) P : 120-5 Year: 2004 | Literature: oryza Field: abstract Doc ID: pub16108502 | |
Score: 1.00 | | Journal: Korean J Parasitol .
Citation: V : 43 ( 3 ) P : 75-92 Year: 2005 | Literature: oryza Field: abstract Doc ID: pub16192749 | |
Score: 1.00 | | Journal: Citation: V : 6 ( 2 ) P : E190-7 Year: | Literature: oryza Field: abstract Doc ID: pub16353977 | |
Score: 1.00 | | Journal: Huan Jing Ke Xue Citation: V : 27 ( 1 ) P : 142-5 Year: 2006 | Literature: oryza Field: abstract Doc ID: pub16599137 | |
Score: 1.00 | | Journal: Citation: V : 32 ( 4 ) P : 463-71 Year: 2006 | Literature: oryza Field: abstract Doc ID: pub16638685 | |
Score: 1.00 | | Journal: Citation: V : 89 ( 2 ) P : 482-487 Year: 1989 | Literature: oryza Field: abstract Doc ID: pub16666569 | |
Score: 1.00 | | Journal: Malar .
J Citation: V : 5 ( ) P : 46 Year: | Literature: oryza Field: abstract Doc ID: pub16756645 | |
Score: 1.00 | | Journal: Yi Chuan Xue Bao Citation: V : 33 ( 6 ) P : 532-41 Year: 2006 | Literature: oryza Field: abstract Doc ID: pub16800384 | |
Score: 1.00 | | Journal: Yi Chuan Citation: V : 28 ( 6 ) P : 689-94 Year: 2006 | Literature: oryza Field: abstract Doc ID: pub16818431 | |
Score: 1.00 | | Journal: J Vector Ecol .
Citation: V : 31 ( 1 ) P : 129-37 Year: 2006 | Literature: oryza Field: abstract Doc ID: pub16859101 | |
Score: 1.00 | | Journal: Biosci . Biotechnol . Biochem . Citation: V : 70 ( 7 ) P : 1599-605 Year: 2006 | Literature: oryza Field: abstract Doc ID: pub16861793 | |
Score: 1.00 | | Journal: Plant Mol . Biol . Citation: V : 61 ( 6 ) P : 933-43 Year: 2006 | Literature: oryza Field: abstract Doc ID: pub16927205 | |
Score: 1.00 | | Journal: Citation: V : ( ) P : Year: 2006 | Literature: oryza Field: abstract Doc ID: pub17103003 | |
Score: 1.00 | | Journal: Plant Biotechnol .
J Citation: V : 2 ( 5 ) P : 417-30 Year: 2004 | Literature: oryza Field: abstract Doc ID: pub17168888 | |
Score: 1.00 | | Journal: Huan Jing Ke Xue Citation: V : 27 ( 10 ) P : 2087-90 Year: 2006 | Literature: oryza Field: abstract Doc ID: pub17256615 | |
Score: 1.00 | | Journal: Acta Trop .
Citation: V : 101 ( 3 ) P : 207-16 Year: 2007 | Literature: oryza Field: abstract Doc ID: pub17359927 | |
Score: 1.00 | | Journal: Acta Trop .
Citation: V : 101 ( 3 ) P : 232-40 Year: 2007 | Literature: oryza Field: abstract Doc ID: pub17362859 | |
Score: 1.00 | | Journal: Commun . Agric . Appl . Biol . Sci .
Citation: V : 71 ( 2 Pt B ) P : 475-81 Year: | Literature: oryza Field: abstract Doc ID: pub17385515 | |
Score: 1.00 | | Journal: Biomed Environ Sci Citation: V : 20 P : Sep-84 Year: 2007 | Literature: oryza Field: abstract Doc ID: pub17458147 | |
Score: 1.00 | | Journal: Environ Monit Assess Citation: V : 137 P : 205-11 Year: 2008 | Literature: oryza Field: abstract Doc ID: pub17562212 | |
Score: 1.00 | | Journal: Zhongguo Dang Dai Er Ke Za Zhi Citation: V : 9 P : 308-12 Year: 2007 | Literature: oryza Field: abstract Doc ID: pub17706027 | |
Score: 1.00 | | Journal: Southeast Asian J Trop Med Public Health Citation: V : 38 P : 569-75 Year: 2007 | Literature: oryza Field: abstract Doc ID: pub17877235 | |
Score: 1.00 | | Journal: J Environ Sci Health B Citation: V : 42 P : 869-75 Year: 2007 | Literature: oryza Field: abstract Doc ID: pub17978954 | |
Score: 1.00 | | Journal: J Pharmacol Exp Ther Citation: V : 324 P : 714-24 Year: 2008 | Literature: oryza Field: abstract Doc ID: pub17986650 | |
Score: 1.00 | | Journal: J Med Food Citation: V : 10 P : 608-14 Year: 2007 | Literature: oryza Field: abstract Doc ID: pub18158830 | |
Score: 1.00 | | Journal: Trans R Soc Trop Med Hyg Citation: V : 102 P : 352-9 Year: 2008 | Literature: oryza Field: abstract Doc ID: pub18295810 | |
Score: 1.00 | | Journal: PLoS ONE Citation: V : 3 P : e1818 Year: 2008 | Literature: oryza Field: abstract Doc ID: pub18350155 | |
Score: 1.00 | | Journal: Genome Citation: V : 51 P : 41-9 Year: 2008 | Literature: oryza Field: abstract Doc ID: pub18356938 | |
Score: 1.00 | | Journal: Pest Manag Sci Citation: V : P : Year: 2008 | Literature: oryza Field: abstract Doc ID: pub18438960 | |
Score: 1.00 | | Journal: J Econ Entomol Citation: V : 101 P : 515-22 Year: 2008 | Literature: oryza Field: abstract Doc ID: pub18459419 | |
Score: 1.00 | | Journal: Ying Yong Sheng Tai Xue Bao Citation: V : 19 P : 330-6 Year: 2008 | Literature: oryza Field: abstract Doc ID: pub18464639 | |
Score: 1.00 | | Journal: J Toxicol Environ Health A Citation: V : 71 P : 1222-34 Year: 2008 | Literature: oryza Field: abstract Doc ID: pub18636394 | |
Score: 1.00 | | Journal: Malar J Citation: V : 7 P : 146 Year: 2008 | Literature: oryza Field: abstract Doc ID: pub18667091 | |
Score: 1.00 | | Journal: Malar J Citation: V : 7 P : 188 Year: 2008 | Literature: oryza Field: abstract Doc ID: pub18817564 | |
Score: 1.00 | | Journal: J Am Mosq Control Assoc Citation: V : 24 P : 349-58 Year: 2008 | Literature: oryza Field: abstract Doc ID: pub18939686 | |
Score: 1.00 | | Journal: Phytopathology Citation: V : 98 P : 1038-44 Year: 2008 | Literature: oryza Field: abstract Doc ID: pub18943742 | |
Score: 1.00 | | Journal: Psychopharmacology ( Berl ) Citation: V : 203 P : 383-97 Year: 2009 | Literature: oryza Field: abstract Doc ID: pub18953528 | |
Score: 1.00 | | Journal: J Ind Microbiol Biotechnol Citation: V : 36 P : 373-80 Year: 2009 | Literature: oryza Field: abstract Doc ID: pub19082644 | |
Score: 1.00 | | Journal: Brain Res Citation: V : 1259 P : 90-7 Year: 2009 | Literature: oryza Field: abstract Doc ID: pub19168038 | |
Score: 1.00 | | Journal: Prep Biochem Biotechnol Citation: V : 39 P : 183-93 Year: 2009 | Literature: oryza Field: abstract Doc ID: pub19291580 | |
Score: 1.00 | | Journal: Bull . Mem . Acad . R Med . Belg . Citation: V : 146 ( 1-2 ) P : 157-65 Year: | Literature: oryza Field: abstract Doc ID: pub1933066 | |
Score: 1.00 | | Journal: Malar J Citation: V : 8 P : 108 Year: 2009 | Literature: oryza Field: abstract Doc ID: pub19454025 | |
Score: 1.00 | | Journal: BMC Infect Dis Citation: V : 9 P : 71 Year: 2009 | Literature: oryza Field: abstract Doc ID: pub19463189 | |
Score: 1.00 | | Journal: Exp Toxicol Pathol Citation: V : 62 P : 259-68 Year: 2010 | Literature: oryza Field: abstract Doc ID: pub19464858 | |
Score: 1.00 | | Journal: Regul Toxicol Pharmacol Citation: V : P : Year: 2009 | Literature: oryza Field: abstract Doc ID: pub19545510 | |
Score: 1.00 | | Journal: Bioorg Med Chem Citation: V : 17 P : 6620-30 Year: 2009 | Literature: oryza Field: abstract Doc ID: pub19699646 | |
Score: 1.00 | | Journal: J Econ Entomol Citation: V : 102 P : 1506-14 Year: 2009 | Literature: oryza Field: abstract Doc ID: pub19736763 | |
Score: 1.00 | | Journal: Zhongguo Dang Dai Er Ke Za Zhi Citation: V : 11 P : 749-52 Year: 2009 | Literature: oryza Field: abstract Doc ID: pub19755026 | |
Score: 1.00 | | Journal: Microbiol Res Citation: V : 165 P : 402-10 Year: 2010 | Literature: oryza Field: abstract Doc ID: pub19837571 | |
Score: 1.00 | | Journal: Aesthetic Plast Surg Citation: V : P : Year: 2009 | Literature: oryza Field: abstract Doc ID: pub19967358 | |
Score: 1.00 | | Journal: J Med Food Citation: V : 12 P : 1359-67 Year: 2009 | Literature: oryza Field: abstract Doc ID: pub20041794 | |
Score: 1.00 | | Journal: Glob Health Action Citation: V : 2 P : Year: 2009 | Literature: oryza Field: abstract Doc ID: pub20052428 | |
Score: 1.00 | | Journal: Epidemiol Infect Citation: V : 138 P : 1292-7 Year: 2010 | Literature: oryza Field: abstract Doc ID: pub20109262 | |
Score: 1.00 | | Journal: Colloids Surf B Biointerfaces Citation: V : 78 P : 30-5 Year: 2010 | Literature: oryza Field: abstract Doc ID: pub20307959 | |
Score: 1.00 | | Journal: Nutr J Citation: V : 9 P : 16 Year: 2010 | Literature: oryza Field: abstract Doc ID: pub20346115 | |
Score: 1.00 | | Journal: Wei Sheng Yan Jiu Citation: V : 39 P : 29-31 , 35 Year: 2010 | Literature: oryza Field: abstract Doc ID: pub20364582 | |
Score: 1.00 | | Journal: Protein Expr Purif Citation: V : 74 P : 60-4 Year: 2010 | Literature: oryza Field: abstract Doc ID: pub20433928 | |
Score: 1.00 | | Journal: Nutr Res Citation: V : 30 P : 290-6 Year: 2010 | Literature: oryza Field: abstract Doc ID: pub20534332 | |
Score: 1.00 | | Journal: Carbohydr Res Citation: V : 345 P : 1872-6 Year: 2010 | Literature: oryza Field: abstract Doc ID: pub20619399 | |
Score: 1.00 | | Journal: Exp Biol Med ( Maywood ) Citation: V : 235 P : 1102-13 Year: 2010 | Literature: oryza Field: abstract Doc ID: pub20667909 | |
Score: 1.00 | | Journal: Scand J Gastroenterol Citation: V : 46 P : 40-52 Year: 2011 | Literature: oryza Field: abstract Doc ID: pub20735154 | |
Score: 1.00 | | Journal: Trans R Soc Trop Med Hyg Citation: V : 104 P : 639-45 Year: 2010 | Literature: oryza Field: abstract Doc ID: pub20850003 | |
Score: 1.00 | | Journal: Malar J Citation: V : 9 P : 262 Year: 2010 | Literature: oryza Field: abstract Doc ID: pub20854666 | |
Score: 1.00 | | Journal: Neuroscience Citation: V : 171 P : 407-20 Year: 2010 | Literature: oryza Field: abstract Doc ID: pub20868730 | |
Score: 1.00 | | Journal: J Invertebr Pathol Citation: V : 106 P : 211-6 Year: 2011 | Literature: oryza Field: abstract Doc ID: pub20932842 | |
Score: 1.00 | | Journal: Can J Physiol Pharmacol Citation: V : 88 P : 1017-25 Year: 2010 | Literature: oryza Field: abstract Doc ID: pub21076489 | |
