Score: 12.00 | | Author: Pornprom T Mahatamnuchoke P Usui K | Journal: Pest Manag . Sci . Citation: V : 62 ( 11 ) P : 1109-15 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub16964592 | |
Score: 9.00 | | Author: van Sittert NJ Dumas EP .
| Journal: Citation: V : 81 ( 6 ) P : 463-73 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub2100760 | |
Score: 7.00 | | Author: Rowland M Mahmood P Iqbal J Carneiro I Chavasse D | Journal: Trop . Med . Int . Health Citation: V : 5 ( 7 ) P : 472-81 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub10964269 | |
Score: 7.00 | | Author: Schoenly KG Cohen MB Barrion AT Zhang W Gaolach B Viajante VD .
| Journal: Citation: V : 2 ( 3 ) P : 181-206 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub15612416 | |
Score: 7.00 | | Author: Wang Z Tan G | Journal: Citation: V : 16 ( 8 ) P : 1493-6 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub16262065 | |
Score: 7.00 | | Author: Petrella MJ Cogliano A Petrella RJ | Journal: Phys Sportsmed Citation: V : 37 P : 64-70 Type: In-Process | Literature: oryza Field: abstract Doc ID: pub20048489 | |
Score: 7.00 | | Author: Rzonca EC Lue BY .
| Journal: Citation: V : 5 ( 3 ) P : 661-75 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub3293757 | |
Score: 6.00 | | Author: Chauhan BS Abugho SB | Journal: ScientificWorldJournal Citation: V : 2012 P : 123071 Type: In-Process | Literature: oryza Field: abstract Doc ID: pub22619576 | |
Score: 6.00 | | Author: Mouchet J Laventure S Blanchy S Fioramonti R Rakotonjanabelo A Rabarison P Sircoulon J Roux J | Journal: Citation: V : 90 ( 3 ) P : 162-8 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub9410249 | |
Score: 5.00 | | Author: Chung MH Chen MK Pan SM .
| Journal: Transgenic Res .
Citation: V : 9 ( 6 ) P : 471-6 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub11206976 | |
Score: 5.00 | | Author: Mochi DA Monteiro AC Simi LD Sampaio AA | Journal: Vet Parasitol Citation: V : 166 P : 136-43 Type: MEDLINE | Literature: oryza Field: abstract Doc ID: pub19713044 | |
Score: 4.00 | | Author: Wolfe MW Uhl TL Mattacola CG McCluskey LC .
| Journal: Citation: V : 63 ( 1 ) P : 93-104 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub11195774 | |
Score: 4.00 | | Author: He F Chen S Tang X Gan W Tao B Wen B | Journal: Toxicol . Lett . Citation: V : 134 ( 1-3 ) P : 119-24 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub12191869 | |
Score: 4.00 | | Author: Satoh M Sakaguchi M Kobata M Sakaguchi Y Tanizawa H Miura Y Sasano R Nakanishi Y | Journal: Shokuhin Eiseigaku Zasshi Citation: V : 44 ( 1 ) P : 7-12 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub12749190 | |
Score: 4.00 | | Author: Li B Shi Q Fang J Pan X | Journal: Citation: V : 15 ( 1 ) P : 111-5 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub15139200 | |
Score: 4.00 | | Author: Feng K Yu BY Wang XL Ge DM Wang XZ Wong MH Cao ZH .
| Journal: Citation: V : 26 ( 2-3 ) P : 253-8 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub15499781 | |
Score: 4.00 | | Author: Liu Z Ye G Hu C | Journal: Citation: V : 15 ( 12 ) P : 2309-14 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub15825447 | |
Score: 4.00 | | Author: Akogbeto MC Djouaka R Noukpo H | Journal: Citation: V : 98 ( 5 ) P : 400-5 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub16425724 | |
Score: 4.00 | | Author: Gottlob RO DeRouchey JM Tokach MD Goodband RD Dritz SS Nelssen JL Hastad CW Knabe DA .
| Journal: J Anim . Sci . Citation: V : 84 ( 6 ) P : 1396-402 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub16699096 | |
Score: 4.00 | | Author: Wiwattanapatapee R Chumthong A Pengnoo A Kanjanamaneesathian M | Journal: Citation: V : ( ) P : Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub17428569 | |
Score: 4.00 | | Author: Petrella RJ Petrella MJ Cogliano A | Journal: Clin J Sport Med Citation: V : 17 P : 251-7 Type: MEDLINE | Literature: oryza Field: abstract Doc ID: pub17620777 | |
Score: 4.00 | | Author: Yu YS Xue S Wu JC Wang F Yang GQ | Journal: J Econ Entomol Citation: V : 100 P : 1188-93 Type: MEDLINE | Literature: oryza Field: abstract Doc ID: pub17849869 | |
Score: 4.00 | | Author: McNaughton J Roberts M Smith B Rice D Hinds M Rood T Layton R Lamb I Delaney B | Journal: Poult Sci Citation: V : 87 P : 2562-72 Type: In-Process | Literature: oryza Field: abstract Doc ID: pub19038812 | |
Score: 4.00 | | Author: Lyrtzis C Natsis K Papadopoulos C Noussios G Papathanasiou E | Journal: Foot Ankle Int Citation: V : 32 P : 571-5 Type: MEDLINE | Literature: oryza Field: abstract Doc ID: pub21733417 | |
Score: 3.00 | | Author: Lynch SA Renstrm PA .
| Journal: Citation: V : 27 ( 1 ) P : 61-71 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub10028133 | |
Score: 3.00 | | Author: Richards SM McClure GY Lavy TL Mattice JD Keller RJ Gandy J | Journal: Arch . Environ . Contam . Toxicol . Citation: V : 41 ( 1 ) P : 112-6 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub11385597 | |
Score: 3.00 | | Author: Lawler SP Dritz DA Godfrey LD .
| Journal: J Am . Mosq . Control Assoc .
Citation: V : 19 ( 4 ) P : 430-2 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub14710748 | |
Score: 3.00 | | Author: Stergioulas A | Journal: Citation: V : 22 ( 2 ) P : 125-8 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub15165387 | |
Score: 3.00 | | Author: Hubbard TJ Denegar CR .
| Journal: Citation: V : 39 ( 3 ) P : 278-279 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub15496998 | |
Score: 3.00 | | Author: Takeuchi H Watanabe T | Journal: J Econ . Entomol . Citation: V : 99 ( 2 ) P : 366-72 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub16686134 | |
Score: 3.00 | | Author: Rakotomanana F Randremanana RV Rabarijaona LP Duchemin JB Ratovonjato J Ariey F Rudant JP Jeanne I | Journal: Citation: V : 6 ( ) P : 2 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub17261177 | |
Score: 3.00 | | Author: Roohinejad S Omidizadeh A Mirhosseini H Saari N Mustafa S Yusof RM Hussin AS Hamid A Abd Manap MY | Journal: J Sci Food Agric Citation: V : 90 P : 245-51 Type: MEDLINE | Literature: oryza Field: abstract Doc ID: pub20355038 | |
Score: 3.00 | | Author: Jin SF Feng MG Ying SH Mu WJ Chen JQ | Journal: Pest Manag Sci Citation: V : 67 P : 36-43 Type: MEDLINE | Literature: oryza Field: abstract Doc ID: pub20949549 | |
Score: 3.00 | | Author: Sharma VP Mehrotra KN .
| Journal: Citation: V : 22 ( 8 ) P : 835-45 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub3749959 | |
Score: 3.00 | | Author: Reisen WK Pradhan SP Shrestha JP Shrestha SL Vaidya RG Shrestha JD .
| Journal: J Med . Entomol . Citation: V : 30 ( 4 ) P : 664-82 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub8360891 | |
Score: 3.00 | | Author: Johannsen F Langberg H | Journal: Citation: V : 7 ( 3 ) P : 178-81 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub9200323 | |
Score: 2.00 | | Author: Trindade MA Grosso CR .
| Journal: Citation: V : 17 ( 2 ) P : 169-76 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub10738692 | |
Score: 2.00 | | Author: Dal Bello G Padin S Lpez Lastra C Fabrizio M | Journal: Citation: V : 37 ( 1 ) P : 77-84 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub11124371 | |
Score: 2.00 | | Author: Green T Refshauge K Crosbie J Adams R | Journal: Citation: V : 81 ( 4 ) P : 984-94 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub11276181 | |
Score: 2.00 | | Author: McClure GY Helm RM Stine K Burks AW Jones SM Gandy J | Journal: Arch . Environ . Contam . Toxicol . Citation: V : 41 ( 1 ) P : 104-11 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub11385596 | |
Score: 2.00 | | Author: Tsumura Y Ishimitsu S Kaihara A Yoshii K Nakamura Y Tonogai Y | Journal: Citation: V : 18 ( 6 ) P : 569-79 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub11407756 | |
Score: 2.00 | | Author: Gilbert J Abramson D McCallum B Clear R | Journal: Mycopathologia Citation: V : 153 ( 4 ) P : 209-15 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub12014482 | |
Score: 2.00 | | Author: Zhu D Yin J Bao Z Cai L | Journal: Zhongguo Ji Sheng Chong Xue Yu Ji Sheng Chong Bing Za Zhi Citation: V : 16 ( 1 ) P : 53-7 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub12078209 | |
Score: 2.00 | | Author: Yang J Zhang J Wang Z Zhu Q Liu L | Journal: Planta Citation: V : 215 ( 4 ) P : 645-52 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub12172848 | |
Score: 2.00 | | Author: Shiga H Yoshii H Taguchi R Nishiyama T Furuta T Linko P | Journal: Biosci . Biotechnol . Biochem . Citation: V : 67 ( 2 ) P : 426-8 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub12729014 | |
Score: 2.00 | | Author: Teera-Arunsiri A Suphantharika M Ketunuti U | Journal: J Econ . Entomol . Citation: V : 96 ( 2 ) P : 292-9 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub14994793 | |
Score: 2.00 | | Author: Rajaonarivelo V Le Goff G Cot M Brutus L | Journal: Parasite Citation: V : 11 ( 1 ) P : 75-82 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub15071831 | |
Score: 2.00 | | Author: Jebakumar SR Kannan N Subramanian BR Jayaraman J | Journal: Environ . Pollut . Citation: V : 61 ( 3 ) P : 227-34 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub15092362 | |
Score: 2.00 | | Author: Limwong V Sutanthavibul N Kulvanich P | Journal: Citation: V : 5 ( 2 ) P : e30 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub15760088 | |
Score: 2.00 | | Author: Chorley JN .
| Journal: Citation: V : 21 ( 8 ) P : 498-501 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub16096593 | |
Score: 2.00 | | Author: Feng Y Shen D Song W | Journal: J Appl . Microbiol . Citation: V : 100 ( 5 ) P : 938-45 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub16629994 | |
Score: 2.00 | | Author: Liu G Sogawa K Chen S Pu Z Shen J Shi D Qiao Q Liu X | Journal: Citation: V : 17 ( 10 ) P : 1941-7 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub17209398 | |
Score: 2.00 | | Author: Abdel-Fattah GM Shabana YM Ismail AE Rashad YM | Journal: Mycopathologia Citation: V : 164 P : Sep-81 Type: MEDLINE | Literature: oryza Field: abstract Doc ID: pub17592758 | |
Score: 2.00 | | Author: Preuss HG Echard B Bagchi D Stohs S | Journal: Int J Med Sci Citation: V : 4 P : 209-15 Type: MEDLINE | Literature: oryza Field: abstract Doc ID: pub17713601 | |
Score: 2.00 | | Author: Robert V Carnevale P | Journal: Bull .
World Health Organ .
Citation: V : 69 ( 6 ) P : 735-40 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub1786622 | |
Score: 2.00 | | Author: Barutwanayo M Coosemans M Delacollette C Bisore S Mpitabakana P Seruzingo D | Journal: Citation: V : 71 Suppl 1 ( ) P : 113-25 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub1793263 | |
Score: 2.00 | | Author: Phong TK Nhung DT Yamazaki K Takagi K Watanabe H | Journal: Bull Environ Contam Toxicol Citation: V : 80 P : 438-42 Type: In-Process | Literature: oryza Field: abstract Doc ID: pub18488130 | |
Score: 2.00 | | Author: Phong TK Nhung DT Yamazaki K Takagi K Watanabe H | Journal: Chemosphere Citation: V : 74 P : 1085-9 Type: MEDLINE | Literature: oryza Field: abstract Doc ID: pub19062069 | |
Score: 2.00 | | Author: Kishida M Imamura K Takenaka N Maeda Y Viet PH Kondo A Bandow H | Journal: Chemosphere Citation: V : 78 P : 127-33 Type: MEDLINE | Literature: oryza Field: abstract Doc ID: pub19892385 | |
Score: 2.00 | | Author: Djozan D Ebrahimi B Mahkam M Farajzadeh MA | Journal: Anal Chim Acta Citation: V : 674 P : 40-8 Type: MEDLINE | Literature: oryza Field: abstract Doc ID: pub20638497 | |
Score: 2.00 | | Author: Jamil M Charnikhova T Verstappen F Bouwmeester H | Journal: Arch Biochem Biophys Citation: V : 504 P : 123-31 Type: MEDLINE | Literature: oryza Field: abstract Doc ID: pub20732294 | |
Score: 2.00 | | Author: Khoa ND Thuy PT Thuy TT Collinge DB Jorgensen HJ | Journal: Phytopathology Citation: V : 101 P : 231-40 Type: MEDLINE | Literature: oryza Field: abstract Doc ID: pub20839964 | |
Score: 2.00 | | Author: Ambridge EM Haines IH Lambert MR .
| Journal: Citation: V : 81 ( 6 ) P : 457-62 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub2100759 | |
Score: 2.00 | | Author: Xiong J Zhang L Fu G Yang Y Zhu C Tao L | Journal: J Plant Res Citation: V : 125 P : 155-64 Type: In-Data-Review | Literature: oryza Field: abstract Doc ID: pub21400017 | |
Score: 2.00 | | Author: Tan WM Hou N Pang S Zhu XF Li ZH Wen LX Duan LS | Journal: Pest Manag Sci Citation: V : 68 P : 437-43 Type: MEDLINE | Literature: oryza Field: abstract Doc ID: pub21997963 | |
Score: 2.00 | | Author: Narotsky MG Pressman JG Miltner RJ Speth TF Teuschler LK Rice GE Richardson SD Best DS McDonald A Hunter ES 3rd Simmons JE | Journal: Birth Defects Res B Dev Reprod Toxicol Citation: V : 95 P : 202-12 Type: In-Process | Literature: oryza Field: abstract Doc ID: pub22495758 | |
Score: 2.00 | | Author: McDowell LD Seymour SF .
| Journal: Citation: V : 19 ( 3 ) P : 36-9 , 43 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub8008261 | |
Score: 2.00 | | Author: Karanja DM Githeko AK Vulule JM .
| Journal: Acta Trop .
Citation: V : 56 ( 4 ) P : 365-9 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub8023759 | |
Score: 2.00 | | Author: Becker D Brettschneider R Lrz H | Journal: Plant J Citation: V : 5 ( 2 ) P : 299-307 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub8148881 | |
Score: 2.00 | | Author: Githeko AK Service MW Mbogo CM Atieli FK Juma FO .
| Journal: Ann . Trop . Med . Parasitol . Citation: V : 87 ( 4 ) P : 379-91 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub8250629 | |
Score: 2.00 | | Author: Laventure S Mouchet J Blanchy S Marrama L Rabarison P Andrianaivolambo L Rajaonarivelo E Rakotoarivony I Roux J | Journal: Citation: V : 6 ( 2 ) P : 79-86 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub8705134 | |
Score: 2.00 | | Author: Lembcke JL Peerson JM Brown KH .
| Journal: J Pediatr . Gastroenterol . Nutr . Citation: V : 25 ( 4 ) P : 381-4 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub9327366 | |
Score: 1.00 | | Author: Juhler RK Larsen SB Meyer O Jensen ND SpanEM Giwercman A Bonde JP .
| Journal: Arch . Environ . Contam . Toxicol . Citation: V : 37 ( 3 ) P : 415-23 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub10473800 | |
Score: 1.00 | | Author: Watanabe T | Journal: Chemosphere Citation: V : 40 ( 1 ) P : 79-90 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub10665448 | |
Score: 1.00 | | Author: Zeng X Zhou X Zhang W Murofushi N Kitahara T Kamuro Y | Journal: Citation: V : 18 ( 4 ) P : 153-158 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub10688703 | |
Score: 1.00 | | Author: Koba K Liu JW Bobik E Sugano M Huang YS .
| Journal: J Nutr . Sci . Vitaminol . Citation: V : 46 ( 2 ) P : 58-64 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub10885791 | |
Score: 1.00 | | Author: Wang JL Lei CL Jiang WR Ling ZZ .
| Journal: Yi Chuan Xue Bao Citation: V : 27 ( 3 ) P : 235-9 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub10887695 | |
Score: 1.00 | | Author: Umemura K Ogawa N Yamauchi T Iwata M Shimura M Koga J | Journal: Plant Cell Physiol .
Citation: V : 41 ( 6 ) P : 676-83 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub10945336 | |
Score: 1.00 | | Author: Zhu Y Chen H Fan J Wang Y Li Y Chen J Fan J Yang S Hu L Leung H Mew TW Teng PS Wang Z Mundt CC .
| Journal: Nature Citation: V : 406 ( 6797 ) P : 718-22 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub10963595 | |
Score: 1.00 | | Author: Abbas HK Cartwright RD Xie W Mirocha CJ Richard JL Dvorak TJ Sciumbato GL Shier WT .
| Journal: Mycopathologia Citation: V : 147 ( 2 ) P : 97-104 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub10967968 | |
Score: 1.00 | | Author: Shibutani M Mitsumori K Niho N Satoh S Hiratsuka H Satoh M Sumiyoshi M Nishijima M Katsuki Y Suzuki J Nakagawa J Ando M | Journal: Arch . Toxicol . Citation: V : 74 ( 10 ) P : 571-7 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub11201662 | |
Score: 1.00 | | Author: Fujikawa H Ibe A Wauke T Morozumi S Mori H | Journal: Shokuhin Eiseigaku Zasshi Citation: V : 42 ( 1 ) P : 7-12 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub11383159 | |
Score: 1.00 | | Author: Cao ZH Wang XC Yao DH Zhang XL Wong MH .
| Journal: Citation: V : 26 ( 5-6 ) P : 335-9 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub11392748 | |
Score: 1.00 | | Author: Yu JH Lim HK Choi GJ Cho KY Kim JH .
| Journal: Pest Manag . Sci . Citation: V : 57 ( 6 ) P : 564-9 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub11407035 | |
Score: 1.00 | | Author: Schuler TH Denholm I Jouanin L Clark SJ Clark AJ Poppy GM .
| Journal: Mol . Ecol . Citation: V : 10 ( 7 ) P : 1845-53 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub11472551 | |
Score: 1.00 | | Author: Abdikarimov ST .
| Journal: Citation: V : -1 P : 33-4 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub11548310 | |
Score: 1.00 | | Author: Liu KH Moon JK Sung HJ Kang SH Koo SJ Lee HS Kim JH .
| Journal: Pest Manag . Sci . Citation: V : 57 ( 12 ) P : 1155-60 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub11802604 | |
Score: 1.00 | | Author: Rohilla R Singh US Singh RL .
| Journal: Pest Manag . Sci . Citation: V : 58 ( 1 ) P : 63-9 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub11838287 | |
Score: 1.00 | | Author: Shibutani M Mitsumori K Satoh S Hiratsuka H Satoh M Sumiyoshi M Nishijima M Katsuki Y Suzuki J Nakagawa J Akagi T Imazawa T Ando M | Journal: Citation: V : 26 ( 5 ) P : 337-58 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub11871130 | |
Score: 1.00 | | Author: Barcus MJ Laihad F Sururi M Sismadi P Marwoto H Bangs MJ Baird JK .
| Journal: Am .
J Trop . Med . Hyg . Citation: V : 66 ( 3 ) P : 287-92 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub12139222 | |
Score: 1.00 | | Author: Yang J Zhang J Huang Z Wang Z Zhu Q Liu L | Journal: Ann . Bot . Citation: V : 90 ( 3 ) P : 369-77 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub12234149 | |
Score: 1.00 | | Author: Wang JF He XJ Zhang HS Chen ZY .
| Journal: Yi Chuan Xue Bao Citation: V : 29 ( 9 ) P : 803-7 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub12561228 | |
Score: 1.00 | | Author: Yu PH Zhang HX Zhang SQ Xu BZ .
| Journal: Zhongguo Ji Sheng Chong Xue Yu Ji Sheng Chong Bing Za Zhi Citation: V : 18 ( 3 ) P : 149-51 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub12567689 | |
Score: 1.00 | | Author: Sparacino AC Tano F Ferro R Ditto D Riva N Braggio R | Journal: Citation: V : 67 ( 3 ) P : 441-9 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub12696411 | |
Score: 1.00 | | Author: Kim WK Chung MK Kang NE Kim MH Park OJ .
| Journal: J Nutr . Biochem . Citation: V : 14 ( 3 ) P : 166-72 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub12742545 | |
Score: 1.00 | | Author: Itoh Y Takahashi K Takizawa H Nikaidou N Tanaka H Nishihashi H Watanabe T Nishizawa Y | Journal: Biosci . Biotechnol . Biochem . Citation: V : 67 ( 4 ) P : 847-55 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub12784627 | |
Score: 1.00 | | Author: Dennett JA Bernhardt JL Meisch MV .
| Journal: J Am . Mosq . Control Assoc .
Citation: V : 19 ( 2 ) P : 172-4 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub12825673 | |
Score: 1.00 | | Author: Lee KW Gupta RK Wildie JA .
| Journal: Citation: V : 22 ( 1 ) P : 102-108 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub12891039 | |
Score: 1.00 | | Author: Liu LX Yang YJ Jia YJ .
| Journal: Hunan Yi Ke Da Xue Xue Bao Citation: V : 28 ( 2 ) P : 133-6 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub12934357 | |
Score: 1.00 | | Author: Itoh H Yoneda R Tobitsuka J Ohta H Takahi Y Tsuda M Takeshiba H | Journal: Chem . Pharm . Bull . Citation: V : 51 ( 9 ) P : 1113-6 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub12951461 | |
Score: 1.00 | | Author: Igarashi A | Journal: Citation: V : 45 ( 2-3 ) P : 299-305 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub1334301 | |
Score: 1.00 | | Author: Trifiletti RR .
| Journal: Eur .
J Pharmacol .
Citation: V : 218 ( 1 ) P : 197-8 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub1397032 | |
Score: 1.00 | | Author: Ravoahangimalala RO Rakotoarivony HL Le Goff G Fontenille D | Journal: Citation: V : 96 ( 4 ) P : 323-8 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub14717053 | |
Score: 1.00 | | Author: Dolo G Brit OJ Dao A Traor SF Bouar M Sogoba N Niar O Bagayogo M Sangar D Teuscher T Tour YT .
| Journal: Acta Trop .
Citation: V : 89 ( 2 ) P : 147-59 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub14732237 | |
Score: 1.00 | | Author: Marrama L Jambou R Rakotoarivony I Leong Pock Tsi JM Duchemin JB Laventure S Mouchet J Roux J | Journal: Acta Trop .
Citation: V : 89 ( 2 ) P : 193-203 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub14732241 | |
Score: 1.00 | | Author: Atkinson HJ Johnston KA Robbins M | Journal: J Nutr .
Citation: V : 134 ( 2 ) P : 431-4 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub14747684 | |
Score: 1.00 | | Author: Gmez de Barreda Ferraz D Sabater C Carrasco JM .
| Journal: Chemosphere Citation: V : 56 ( 4 ) P : 315-20 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub15183992 | |
Score: 1.00 | | Author: Jiang KW Yang CW Shui QX Xia ZZ Zhang Y | Journal: Zhonghua Er Ke Za Zhi Citation: V : 42 ( 6 ) P : 441-5 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub15265432 | |
Score: 1.00 | | Author: Iqbal J Minhajuddin M Beg ZH .
| Journal: Eur .
J Cancer Prev .
Citation: V : 13 ( 6 ) P : 515-20 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub15548946 | |
Score: 1.00 | | Author: Koudou BG Tano Y Doumbia M Nsanzabana C Ciss G Girardin O Dao D NGoran EK Vounatsou P Bordmann G Keiser J Tanner M Utzinger J | Journal: Med . Vet . Entomol . Citation: V : 19 ( 1 ) P : 27-37 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub15752174 | |
Score: 1.00 | | Author: Efird PK Inman AD Weathersbee AA Meisch MV .
| Journal: J Am . Mosq . Control Assoc .
Citation: V : 8 ( 1 ) P : 77-9 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub1583494 | |
Score: 1.00 | | Author: Wilkerson LA .
| Journal: Prim .
Care Citation: V : 19 ( 2 ) P : 377-92 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub1609010 | |
Score: 1.00 | | Author: Xu ZQ Gong LG Huang X Zhang YY Gao LM .
| Journal: Sheng Wu Gong Cheng Xue Bao Citation: V : 20 ( 1 ) P : 120-5 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub16108502 | |
Score: 1.00 | | Author: Ree HI .
| Journal: Korean J Parasitol .
Citation: V : 43 ( 3 ) P : 75-92 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub16192749 | |
Score: 1.00 | | Author: Pongjanyakul T Priprem A Chitropas P Puttipipatkhachorn S | Journal: Citation: V : 6 ( 2 ) P : E190-7 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub16353977 | |
Score: 1.00 | | Author: Ji XL Jin GW Qu LY Cheng JP Wang WH .
| Journal: Huan Jing Ke Xue Citation: V : 27 ( 1 ) P : 142-5 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub16599137 | |
Score: 1.00 | | Author: Sarisuta N Lawanprasert P Puttipipatkhachorn S Srikummoon K | Journal: Citation: V : 32 ( 4 ) P : 463-71 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub16638685 | |
Score: 1.00 | | Author: Rood SB Pearce D Williams PH Pharis RP .
| Journal: Citation: V : 89 ( 2 ) P : 482-487 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub16666569 | |
Score: 1.00 | | Author: Kamau L Vulule JM .
| Journal: Malar .
J Citation: V : 5 ( ) P : 46 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub16756645 | |
Score: 1.00 | | Author: You J Li Q Yue B Xue WY Luo LJ Xiong LZ .
| Journal: Yi Chuan Xue Bao Citation: V : 33 ( 6 ) P : 532-41 Type: ARTICLE | Literature: oryza Field: abstract Doc ID: pub16800384 | |
Score: 1.00 | | Author: Li CJ Yang SH Wu L Wan JM .
