Score: 12.00 | | Journal: Pest Manag . Sci . | Literature: oryza Field: abstract Doc ID: pub16964592 Accession (PMID): 16964592 | |
Score: 9.00 | | Journal: | Literature: oryza Field: abstract Doc ID: pub2100760 Accession (PMID): 2100760 | |
Score: 7.00 | | Journal: Trop . Med . Int . Health | Literature: oryza Field: abstract Doc ID: pub10964269 Accession (PMID): 10964269 | |
Score: 7.00 | | Journal: | Literature: oryza Field: abstract Doc ID: pub15612416 Accession (PMID): 15612416 | |
Score: 7.00 | | Journal: | Literature: oryza Field: abstract Doc ID: pub16262065 Accession (PMID): 16262065 | |
Score: 7.00 | | Journal: Phys Sportsmed | Literature: oryza Field: abstract Doc ID: pub20048489 Accession (PMID): 20048489 | |
Score: 7.00 | | Journal: | Literature: oryza Field: abstract Doc ID: pub3293757 Accession (PMID): 3293757 | |
Score: 6.00 | | Journal: ScientificWorldJournal | Literature: oryza Field: abstract Doc ID: pub22619576 Accession (PMID): 22619576 | |
Score: 6.00 | | Journal: | Literature: oryza Field: abstract Doc ID: pub9410249 Accession (PMID): 9410249 | |
Score: 5.00 | | Journal: Transgenic Res .
| Literature: oryza Field: abstract Doc ID: pub11206976 Accession (PMID): 11206976 | |
Score: 5.00 | | Journal: Vet Parasitol | Literature: oryza Field: abstract Doc ID: pub19713044 Accession (PMID): 19713044 | |
Score: 4.00 | | Journal: | Literature: oryza Field: abstract Doc ID: pub11195774 Accession (PMID): 11195774 | |
Score: 4.00 | | Journal: Toxicol . Lett . | Literature: oryza Field: abstract Doc ID: pub12191869 Accession (PMID): 12191869 | |
Score: 4.00 | | Journal: Shokuhin Eiseigaku Zasshi | Literature: oryza Field: abstract Doc ID: pub12749190 Accession (PMID): 12749190 | |
Score: 4.00 | | Journal: | Literature: oryza Field: abstract Doc ID: pub15139200 Accession (PMID): 15139200 | |
Score: 4.00 | | Journal: | Literature: oryza Field: abstract Doc ID: pub15499781 Accession (PMID): 15499781 | |
Score: 4.00 | | Journal: | Literature: oryza Field: abstract Doc ID: pub15825447 Accession (PMID): 15825447 | |
Score: 4.00 | | Journal: | Literature: oryza Field: abstract Doc ID: pub16425724 Accession (PMID): 16425724 | |
Score: 4.00 | | Journal: J Anim . Sci . | Literature: oryza Field: abstract Doc ID: pub16699096 Accession (PMID): 16699096 | |
Score: 4.00 | | Journal: | Literature: oryza Field: abstract Doc ID: pub17428569 Accession (PMID): 17428569 | |
Score: 4.00 | | Journal: Clin J Sport Med | Literature: oryza Field: abstract Doc ID: pub17620777 Accession (PMID): 17620777 | |
Score: 4.00 | | Journal: J Econ Entomol | Literature: oryza Field: abstract Doc ID: pub17849869 Accession (PMID): 17849869 | |
Score: 4.00 | | Journal: Poult Sci | Literature: oryza Field: abstract Doc ID: pub19038812 Accession (PMID): 19038812 | |
Score: 4.00 | | Journal: Foot Ankle Int | Literature: oryza Field: abstract Doc ID: pub21733417 Accession (PMID): 21733417 | |
Score: 3.00 | | Journal: | Literature: oryza Field: abstract Doc ID: pub10028133 Accession (PMID): 10028133 | |
Score: 3.00 | | Journal: Arch . Environ . Contam . Toxicol . | Literature: oryza Field: abstract Doc ID: pub11385597 Accession (PMID): 11385597 | |
Score: 3.00 | | Journal: J Am . Mosq . Control Assoc .
| Literature: oryza Field: abstract Doc ID: pub14710748 Accession (PMID): 14710748 | |
Score: 3.00 | | Journal: | Literature: oryza Field: abstract Doc ID: pub15165387 Accession (PMID): 15165387 | |
Score: 3.00 | | Journal: | Literature: oryza Field: abstract Doc ID: pub15496998 Accession (PMID): 15496998 | |
Score: 3.00 | | Journal: J Econ . Entomol . | Literature: oryza Field: abstract Doc ID: pub16686134 Accession (PMID): 16686134 | |
Score: 3.00 | | Journal: | Literature: oryza Field: abstract Doc ID: pub17261177 Accession (PMID): 17261177 | |
Score: 3.00 | | Journal: J Sci Food Agric | Literature: oryza Field: abstract Doc ID: pub20355038 Accession (PMID): 20355038 | |
Score: 3.00 | | Journal: Pest Manag Sci | Literature: oryza Field: abstract Doc ID: pub20949549 Accession (PMID): 20949549 | |
Score: 3.00 | | Journal: | Literature: oryza Field: abstract Doc ID: pub3749959 Accession (PMID): 3749959 | |
Score: 3.00 | | Journal: J Med . Entomol . | Literature: oryza Field: abstract Doc ID: pub8360891 Accession (PMID): 8360891 | |
Score: 3.00 | | Journal: | Literature: oryza Field: abstract Doc ID: pub9200323 Accession (PMID): 9200323 | |
Score: 2.00 | | Journal: | Literature: oryza Field: abstract Doc ID: pub10738692 Accession (PMID): 10738692 | |
Score: 2.00 | | Journal: | Literature: oryza Field: abstract Doc ID: pub11124371 Accession (PMID): 11124371 | |
Score: 2.00 | | Journal: | Literature: oryza Field: abstract Doc ID: pub11276181 Accession (PMID): 11276181 | |
Score: 2.00 | | Journal: Arch . Environ . Contam . Toxicol . | Literature: oryza Field: abstract Doc ID: pub11385596 Accession (PMID): 11385596 | |
Score: 2.00 | | Journal: | Literature: oryza Field: abstract Doc ID: pub11407756 Accession (PMID): 11407756 | |
Score: 2.00 | | Journal: Mycopathologia | Literature: oryza Field: abstract Doc ID: pub12014482 Accession (PMID): 12014482 | |
Score: 2.00 | | Journal: Zhongguo Ji Sheng Chong Xue Yu Ji Sheng Chong Bing Za Zhi | Literature: oryza Field: abstract Doc ID: pub12078209 Accession (PMID): 12078209 | |
Score: 2.00 | | Journal: Planta | Literature: oryza Field: abstract Doc ID: pub12172848 Accession (PMID): 12172848 | |
Score: 2.00 | | Journal: Biosci . Biotechnol . Biochem . | Literature: oryza Field: abstract Doc ID: pub12729014 Accession (PMID): 12729014 | |
Score: 2.00 | | Journal: J Econ . Entomol . | Literature: oryza Field: abstract Doc ID: pub14994793 Accession (PMID): 14994793 | |
Score: 2.00 | | Journal: Parasite | Literature: oryza Field: abstract Doc ID: pub15071831 Accession (PMID): 15071831 | |
Score: 2.00 | | Journal: Environ . Pollut . | Literature: oryza Field: abstract Doc ID: pub15092362 Accession (PMID): 15092362 | |
Score: 2.00 | | Journal: | Literature: oryza Field: abstract Doc ID: pub15760088 Accession (PMID): 15760088 | |
Score: 2.00 | | Journal: | Literature: oryza Field: abstract Doc ID: pub16096593 Accession (PMID): 16096593 | |
Score: 2.00 | | Journal: J Appl . Microbiol . | Literature: oryza Field: abstract Doc ID: pub16629994 Accession (PMID): 16629994 | |
Score: 2.00 | | Journal: | Literature: oryza Field: abstract Doc ID: pub17209398 Accession (PMID): 17209398 | |
Score: 2.00 | | Journal: Mycopathologia | Literature: oryza Field: abstract Doc ID: pub17592758 Accession (PMID): 17592758 | |
Score: 2.00 | | Journal: Int J Med Sci | Literature: oryza Field: abstract Doc ID: pub17713601 Accession (PMID): 17713601 | |
Score: 2.00 | | Journal: Bull .
World Health Organ .
| Literature: oryza Field: abstract Doc ID: pub1786622 Accession (PMID): 1786622 | |
Score: 2.00 | | Journal: | Literature: oryza Field: abstract Doc ID: pub1793263 Accession (PMID): 1793263 | |
Score: 2.00 | | Journal: Bull Environ Contam Toxicol | Literature: oryza Field: abstract Doc ID: pub18488130 Accession (PMID): 18488130 | |
Score: 2.00 | | Journal: Chemosphere | Literature: oryza Field: abstract Doc ID: pub19062069 Accession (PMID): 19062069 | |
Score: 2.00 | | Journal: Chemosphere | Literature: oryza Field: abstract Doc ID: pub19892385 Accession (PMID): 19892385 | |
Score: 2.00 | | Journal: Anal Chim Acta | Literature: oryza Field: abstract Doc ID: pub20638497 Accession (PMID): 20638497 | |
Score: 2.00 | | Journal: Arch Biochem Biophys | Literature: oryza Field: abstract Doc ID: pub20732294 Accession (PMID): 20732294 | |
Score: 2.00 | | Journal: Phytopathology | Literature: oryza Field: abstract Doc ID: pub20839964 Accession (PMID): 20839964 | |
Score: 2.00 | | Journal: | Literature: oryza Field: abstract Doc ID: pub2100759 Accession (PMID): 2100759 | |
Score: 2.00 | | Journal: J Plant Res | Literature: oryza Field: abstract Doc ID: pub21400017 Accession (PMID): 21400017 | |
Score: 2.00 | | Journal: Pest Manag Sci | Literature: oryza Field: abstract Doc ID: pub21997963 Accession (PMID): 21997963 | |
Score: 2.00 | | Journal: Birth Defects Res B Dev Reprod Toxicol | Literature: oryza Field: abstract Doc ID: pub22495758 Accession (PMID): 22495758 | |
Score: 2.00 | | Journal: | Literature: oryza Field: abstract Doc ID: pub8008261 Accession (PMID): 8008261 | |
Score: 2.00 | | Journal: Acta Trop .
| Literature: oryza Field: abstract Doc ID: pub8023759 Accession (PMID): 8023759 | |
Score: 2.00 | | Journal: Plant J | Literature: oryza Field: abstract Doc ID: pub8148881 Accession (PMID): 8148881 | |
Score: 2.00 | | Journal: Ann . Trop . Med . Parasitol . | Literature: oryza Field: abstract Doc ID: pub8250629 Accession (PMID): 8250629 | |
Score: 2.00 | | Journal: | Literature: oryza Field: abstract Doc ID: pub8705134 Accession (PMID): 8705134 | |
Score: 2.00 | | Journal: J Pediatr . Gastroenterol . Nutr . | Literature: oryza Field: abstract Doc ID: pub9327366 Accession (PMID): 9327366 | |
Score: 1.00 | | Journal: Arch . Environ . Contam . Toxicol . | Literature: oryza Field: abstract Doc ID: pub10473800 Accession (PMID): 10473800 | |
Score: 1.00 | | Journal: Chemosphere | Literature: oryza Field: abstract Doc ID: pub10665448 Accession (PMID): 10665448 | |
Score: 1.00 | | Journal: | Literature: oryza Field: abstract Doc ID: pub10688703 Accession (PMID): 10688703 | |
Score: 1.00 | | Journal: J Nutr . Sci . Vitaminol . | Literature: oryza Field: abstract Doc ID: pub10885791 Accession (PMID): 10885791 | |
Score: 1.00 | | Journal: Yi Chuan Xue Bao | Literature: oryza Field: abstract Doc ID: pub10887695 Accession (PMID): 10887695 | |
Score: 1.00 | | Journal: Plant Cell Physiol .
| Literature: oryza Field: abstract Doc ID: pub10945336 Accession (PMID): 10945336 | |
Score: 1.00 | | Journal: Nature | Literature: oryza Field: abstract Doc ID: pub10963595 Accession (PMID): 10963595 | |
Score: 1.00 | | Journal: Mycopathologia | Literature: oryza Field: abstract Doc ID: pub10967968 Accession (PMID): 10967968 | |
Score: 1.00 | | Journal: Arch . Toxicol . | Literature: oryza Field: abstract Doc ID: pub11201662 Accession (PMID): 11201662 | |
Score: 1.00 | | Journal: Shokuhin Eiseigaku Zasshi | Literature: oryza Field: abstract Doc ID: pub11383159 Accession (PMID): 11383159 | |
Score: 1.00 | | Journal: | Literature: oryza Field: abstract Doc ID: pub11392748 Accession (PMID): 11392748 | |
Score: 1.00 | | Journal: Pest Manag . Sci . | Literature: oryza Field: abstract Doc ID: pub11407035 Accession (PMID): 11407035 | |
Score: 1.00 | | Journal: Mol . Ecol . | Literature: oryza Field: abstract Doc ID: pub11472551 Accession (PMID): 11472551 | |
Score: 1.00 | | Journal: | Literature: oryza Field: abstract Doc ID: pub11548310 Accession (PMID): 11548310 | |
Score: 1.00 | | Journal: Pest Manag . Sci . | Literature: oryza Field: abstract Doc ID: pub11802604 Accession (PMID): 11802604 | |
Score: 1.00 | | Journal: Pest Manag . Sci . | Literature: oryza Field: abstract Doc ID: pub11838287 Accession (PMID): 11838287 | |
Score: 1.00 | | Journal: | Literature: oryza Field: abstract Doc ID: pub11871130 Accession (PMID): 11871130 | |
Score: 1.00 | | Journal: Am .
J Trop . Med . Hyg . | Literature: oryza Field: abstract Doc ID: pub12139222 Accession (PMID): 12139222 | |
Score: 1.00 | | Journal: Ann . Bot . | Literature: oryza Field: abstract Doc ID: pub12234149 Accession (PMID): 12234149 | |
Score: 1.00 | | Journal: Yi Chuan Xue Bao | Literature: oryza Field: abstract Doc ID: pub12561228 Accession (PMID): 12561228 | |
Score: 1.00 | | Journal: Zhongguo Ji Sheng Chong Xue Yu Ji Sheng Chong Bing Za Zhi | Literature: oryza Field: abstract Doc ID: pub12567689 Accession (PMID): 12567689 | |
Score: 1.00 | | Journal: | Literature: oryza Field: abstract Doc ID: pub12696411 Accession (PMID): 12696411 | |
Score: 1.00 | | Journal: J Nutr . Biochem . | Literature: oryza Field: abstract Doc ID: pub12742545 Accession (PMID): 12742545 | |
Score: 1.00 | | Journal: Biosci . Biotechnol . Biochem . | Literature: oryza Field: abstract Doc ID: pub12784627 Accession (PMID): 12784627 | |
Score: 1.00 | | Journal: J Am . Mosq . Control Assoc .
| Literature: oryza Field: abstract Doc ID: pub12825673 Accession (PMID): 12825673 | |
Score: 1.00 | | Journal: | Literature: oryza Field: abstract Doc ID: pub12891039 Accession (PMID): 12891039 | |
Score: 1.00 | | Journal: Hunan Yi Ke Da Xue Xue Bao | Literature: oryza Field: abstract Doc ID: pub12934357 Accession (PMID): 12934357 | |
Score: 1.00 | | Journal: Chem . Pharm . Bull . | Literature: oryza Field: abstract Doc ID: pub12951461 Accession (PMID): 12951461 | |
Score: 1.00 | | Journal: | Literature: oryza Field: abstract Doc ID: pub1334301 Accession (PMID): 1334301 | |
Score: 1.00 | | Journal: Eur .
J Pharmacol .
| Literature: oryza Field: abstract Doc ID: pub1397032 Accession (PMID): 1397032 | |
Score: 1.00 | | Journal: | Literature: oryza Field: abstract Doc ID: pub14717053 Accession (PMID): 14717053 | |
Score: 1.00 | | Journal: Acta Trop .
| Literature: oryza Field: abstract Doc ID: pub14732237 Accession (PMID): 14732237 | |
Score: 1.00 | | Journal: Acta Trop .
| Literature: oryza Field: abstract Doc ID: pub14732241 Accession (PMID): 14732241 | |
Score: 1.00 | | Journal: J Nutr .
| Literature: oryza Field: abstract Doc ID: pub14747684 Accession (PMID): 14747684 | |
Score: 1.00 | | Journal: Chemosphere | Literature: oryza Field: abstract Doc ID: pub15183992 Accession (PMID): 15183992 | |
Score: 1.00 | | Journal: Zhonghua Er Ke Za Zhi | Literature: oryza Field: abstract Doc ID: pub15265432 Accession (PMID): 15265432 | |
Score: 1.00 | | Journal: Eur .
J Cancer Prev .
| Literature: oryza Field: abstract Doc ID: pub15548946 Accession (PMID): 15548946 | |
Score: 1.00 | | Journal: Med . Vet . Entomol . | Literature: oryza Field: abstract Doc ID: pub15752174 Accession (PMID): 15752174 | |
Score: 1.00 | | Journal: J Am . Mosq . Control Assoc .
| Literature: oryza Field: abstract Doc ID: pub1583494 Accession (PMID): 1583494 | |
Score: 1.00 | | Journal: Prim .
Care | Literature: oryza Field: abstract Doc ID: pub1609010 Accession (PMID): 1609010 | |
Score: 1.00 | | Journal: Sheng Wu Gong Cheng Xue Bao | Literature: oryza Field: abstract Doc ID: pub16108502 Accession (PMID): 16108502 | |
Score: 1.00 | | Journal: Korean J Parasitol .
| Literature: oryza Field: abstract Doc ID: pub16192749 Accession (PMID): 16192749 | |
Score: 1.00 | | Journal: | Literature: oryza Field: abstract Doc ID: pub16353977 Accession (PMID): 16353977 | |
Score: 1.00 | | Journal: Huan Jing Ke Xue | Literature: oryza Field: abstract Doc ID: pub16599137 Accession (PMID): 16599137 | |
Score: 1.00 | | Journal: | Literature: oryza Field: abstract Doc ID: pub16638685 Accession (PMID): 16638685 | |
Score: 1.00 | | Journal: | Literature: oryza Field: abstract Doc ID: pub16666569 Accession (PMID): 16666569 | |
Score: 1.00 | | Journal: Malar .
J | Literature: oryza Field: abstract Doc ID: pub16756645 Accession (PMID): 16756645 | |
Score: 1.00 | | Journal: Yi Chuan Xue Bao | Literature: oryza Field: abstract Doc ID: pub16800384 Accession (PMID): 16800384 | |
Score: 1.00 | | Journal: Yi Chuan | Literature: oryza Field: abstract Doc ID: pub16818431 Accession (PMID): 16818431 | |
Score: 1.00 | | Journal: J Vector Ecol .
| Literature: oryza Field: abstract Doc ID: pub16859101 Accession (PMID): 16859101 | |
Score: 1.00 | | Journal: Biosci . Biotechnol . Biochem . | Literature: oryza Field: abstract Doc ID: pub16861793 Accession (PMID): 16861793 | |
Score: 1.00 | | Journal: Plant Mol . Biol . | Literature: oryza Field: abstract Doc ID: pub16927205 Accession (PMID): 16927205 | |
Score: 1.00 | | Journal: | Literature: oryza Field: abstract Doc ID: pub17103003 Accession (PMID): 17103003 | |
Score: 1.00 | | Journal: Plant Biotechnol .
J | Literature: oryza Field: abstract Doc ID: pub17168888 Accession (PMID): 17168888 | |
Score: 1.00 | | Journal: Huan Jing Ke Xue | Literature: oryza Field: abstract Doc ID: pub17256615 Accession (PMID): 17256615 | |
Score: 1.00 | | Journal: Acta Trop .
| Literature: oryza Field: abstract Doc ID: pub17359927 Accession (PMID): 17359927 | |
Score: 1.00 | | Journal: Acta Trop .
| Literature: oryza Field: abstract Doc ID: pub17362859 Accession (PMID): 17362859 | |
Score: 1.00 | | Journal: Commun . Agric . Appl . Biol . Sci .
| Literature: oryza Field: abstract Doc ID: pub17385515 Accession (PMID): 17385515 | |
Score: 1.00 | | Journal: Biomed Environ Sci | Literature: oryza Field: abstract Doc ID: pub17458147 Accession (PMID): 17458147 | |
Score: 1.00 | | Journal: Environ Monit Assess | Literature: oryza Field: abstract Doc ID: pub17562212 Accession (PMID): 17562212 | |
Score: 1.00 | | Journal: Zhongguo Dang Dai Er Ke Za Zhi | Literature: oryza Field: abstract Doc ID: pub17706027 Accession (PMID): 17706027 | |
Score: 1.00 | | Journal: Southeast Asian J Trop Med Public Health | Literature: oryza Field: abstract Doc ID: pub17877235 Accession (PMID): 17877235 | |
Score: 1.00 | | Journal: J Environ Sci Health B | Literature: oryza Field: abstract Doc ID: pub17978954 Accession (PMID): 17978954 | |
Score: 1.00 | | Journal: J Pharmacol Exp Ther | Literature: oryza Field: abstract Doc ID: pub17986650 Accession (PMID): 17986650 | |
Score: 1.00 | | Journal: J Med Food | Literature: oryza Field: abstract Doc ID: pub18158830 Accession (PMID): 18158830 | |
Score: 1.00 | | Journal: Trans R Soc Trop Med Hyg | Literature: oryza Field: abstract Doc ID: pub18295810 Accession (PMID): 18295810 | |
Score: 1.00 | | Journal: PLoS ONE | Literature: oryza Field: abstract Doc ID: pub18350155 Accession (PMID): 18350155 | |
Score: 1.00 | | Journal: Genome | Literature: oryza Field: abstract Doc ID: pub18356938 Accession (PMID): 18356938 | |
Score: 1.00 | | Journal: Pest Manag Sci | Literature: oryza Field: abstract Doc ID: pub18438960 Accession (PMID): 18438960 | |
Score: 1.00 | | Journal: J Econ Entomol | Literature: oryza Field: abstract Doc ID: pub18459419 Accession (PMID): 18459419 | |
Score: 1.00 | | Journal: Ying Yong Sheng Tai Xue Bao | Literature: oryza Field: abstract Doc ID: pub18464639 Accession (PMID): 18464639 | |
Score: 1.00 | | Journal: J Toxicol Environ Health A | Literature: oryza Field: abstract Doc ID: pub18636394 Accession (PMID): 18636394 | |
Score: 1.00 | | Journal: Malar J | Literature: oryza Field: abstract Doc ID: pub18667091 Accession (PMID): 18667091 | |
Score: 1.00 | | Journal: Malar J | Literature: oryza Field: abstract Doc ID: pub18817564 Accession (PMID): 18817564 | |
Score: 1.00 | | Journal: J Am Mosq Control Assoc | Literature: oryza Field: abstract Doc ID: pub18939686 Accession (PMID): 18939686 | |
Score: 1.00 | | Journal: Phytopathology | Literature: oryza Field: abstract Doc ID: pub18943742 Accession (PMID): 18943742 | |
Score: 1.00 | | Journal: Psychopharmacology ( Berl ) | Literature: oryza Field: abstract Doc ID: pub18953528 Accession (PMID): 18953528 | |
Score: 1.00 | | Journal: J Ind Microbiol Biotechnol | Literature: oryza Field: abstract Doc ID: pub19082644 Accession (PMID): 19082644 | |
Score: 1.00 | | Journal: Brain Res | Literature: oryza Field: abstract Doc ID: pub19168038 Accession (PMID): 19168038 | |
Score: 1.00 | | Journal: Prep Biochem Biotechnol | Literature: oryza Field: abstract Doc ID: pub19291580 Accession (PMID): 19291580 | |
Score: 1.00 | | Journal: Bull . Mem . Acad . R Med . Belg . | Literature: oryza Field: abstract Doc ID: pub1933066 Accession (PMID): 1933066 | |
Score: 1.00 | | Journal: Malar J | Literature: oryza Field: abstract Doc ID: pub19454025 Accession (PMID): 19454025 | |
Score: 1.00 | | Journal: BMC Infect Dis | Literature: oryza Field: abstract Doc ID: pub19463189 Accession (PMID): 19463189 | |
Score: 1.00 | | Journal: Exp Toxicol Pathol | Literature: oryza Field: abstract Doc ID: pub19464858 Accession (PMID): 19464858 | |
Score: 1.00 | | Journal: Regul Toxicol Pharmacol | Literature: oryza Field: abstract Doc ID: pub19545510 Accession (PMID): 19545510 | |
Score: 1.00 | | Journal: Bioorg Med Chem | Literature: oryza Field: abstract Doc ID: pub19699646 Accession (PMID): 19699646 | |
Score: 1.00 | | Journal: J Econ Entomol | Literature: oryza Field: abstract Doc ID: pub19736763 Accession (PMID): 19736763 | |
Score: 1.00 | | Journal: Zhongguo Dang Dai Er Ke Za Zhi | Literature: oryza Field: abstract Doc ID: pub19755026 Accession (PMID): 19755026 | |
Score: 1.00 | | Journal: Microbiol Res | Literature: oryza Field: abstract Doc ID: pub19837571 Accession (PMID): 19837571 | |
Score: 1.00 | | Journal: Aesthetic Plast Surg | Literature: oryza Field: abstract Doc ID: pub19967358 Accession (PMID): 19967358 | |
Score: 1.00 | | Journal: J Med Food | Literature: oryza Field: abstract Doc ID: pub20041794 Accession (PMID): 20041794 | |
Score: 1.00 | | Journal: Glob Health Action | Literature: oryza Field: abstract Doc ID: pub20052428 Accession (PMID): 20052428 | |
Score: 1.00 | | Journal: Epidemiol Infect | Literature: oryza Field: abstract Doc ID: pub20109262 Accession (PMID): 20109262 | |
Score: 1.00 | | Journal: Colloids Surf B Biointerfaces | Literature: oryza Field: abstract Doc ID: pub20307959 Accession (PMID): 20307959 | |
Score: 1.00 | | Journal: Nutr J | Literature: oryza Field: abstract Doc ID: pub20346115 Accession (PMID): 20346115 | |
Score: 1.00 | | Journal: Wei Sheng Yan Jiu | Literature: oryza Field: abstract Doc ID: pub20364582 Accession (PMID): 20364582 | |
Score: 1.00 | | Journal: Protein Expr Purif | Literature: oryza Field: abstract Doc ID: pub20433928 Accession (PMID): 20433928 | |
Score: 1.00 | | Journal: Nutr Res | Literature: oryza Field: abstract Doc ID: pub20534332 Accession (PMID): 20534332 | |
Score: 1.00 | | Journal: Carbohydr Res | Literature: oryza Field: abstract Doc ID: pub20619399 Accession (PMID): 20619399 | |
Score: 1.00 | | Journal: Exp Biol Med ( Maywood ) | Literature: oryza Field: abstract Doc ID: pub20667909 Accession (PMID): 20667909 | |
Score: 1.00 | | Journal: Scand J Gastroenterol | Literature: oryza Field: abstract Doc ID: pub20735154 Accession (PMID): 20735154 | |
Score: 1.00 | | Journal: Trans R Soc Trop Med Hyg | Literature: oryza Field: abstract Doc ID: pub20850003 Accession (PMID): 20850003 | |
Score: 1.00 | | Journal: Malar J | Literature: oryza Field: abstract Doc ID: pub20854666 Accession (PMID): 20854666 | |
Score: 1.00 | | Journal: Neuroscience | Literature: oryza Field: abstract Doc ID: pub20868730 Accession (PMID): 20868730 | |
Score: 1.00 | | Journal: J Invertebr Pathol | Literature: oryza Field: abstract Doc ID: pub20932842 Accession (PMID): 20932842 | |
Score: 1.00 | | Journal: Can J Physiol Pharmacol | Literature: oryza Field: abstract Doc ID: pub21076489 Accession (PMID): 21076489 | |
Score: 1.00 | | Journal: Ecotoxicology | Literature: oryza Field: abstract Doc ID: pub21113795 Accession (PMID): 21113795 | |
Score: 1.00 | | Journal: Zhongguo Dang Dai Er Ke Za Zhi | Literature: oryza Field: abstract Doc ID: pub21172133 Accession (PMID): 21172133 | |
Score: 1.00 | | Journal: J Sci Food Agric | Literature: oryza Field: abstract Doc ID: pub21184451 Accession (PMID): 21184451 | |
Score: 1.00 | | Journal: Pest Manag Sci | Literature: oryza Field: abstract Doc ID: pub21226009 Accession (PMID): 21226009 | |
Score: 1.00 | | Journal: J Sci Food Agric | Literature: oryza Field: abstract Doc ID: pub21302323 Accession (PMID): 21302323 | |
Score: 1.00 | | Journal: Pest Manag Sci | Literature: oryza Field: abstract Doc ID: pub21394874 Accession (PMID): 21394874 | |
Score: 1.00 | | Journal: Zhongguo Dang Dai Er Ke Za Zhi | Literature: oryza Field: abstract Doc ID: pub21507303 Accession (PMID): 21507303 | |
Score: 1.00 | | Journal: Environ Toxicol Chem | Literature: oryza Field: abstract Doc ID: pub21560145 Accession (PMID): 21560145 | |
Score: 1.00 | | Journal: Synapse | Literature: oryza Field: abstract Doc ID: pub21584867 Accession (PMID): 21584867 | |
Score: 1.00 | | Journal: Methods Mol Biol | Literature: oryza Field: abstract Doc ID: pub21590420 Accession (PMID): 21590420 | |
Score: 1.00 | | Journal: J Environ Sci Health B | Literature: oryza Field: abstract Doc ID: pub21614718 Accession (PMID): 21614718 | |
Score: 1.00 | | Journal: J Exp Bot | Literature: oryza Field: abstract Doc ID: pub21725032 Accession (PMID): 21725032 | |
Score: 1.00 | | Journal: Acta Neurochir Suppl | Literature: oryza Field: abstract Doc ID: pub21725757 Accession (PMID): 21725757 | |
Score: 1.00 | | Journal: Bull Soc Pathol Exot | Literature: oryza Field: abstract Doc ID: pub21818678 Accession (PMID): 21818678 | |
Score: 1.00 | | Journal: Ned Tijdschr Geneeskd | Literature: oryza Field: abstract Doc ID: pub21854659 Accession (PMID): 21854659 | |
Score: 1.00 | | Journal: Toxicol Lett | Literature: oryza Field: abstract Doc ID: pub21903154 Accession (PMID): 21903154 | |
Score: 1.00 | | Journal: Food Chem Toxicol | Literature: oryza Field: abstract Doc ID: pub21967780 Accession (PMID): 21967780 | |
Score: 1.00 | | Journal: Nutr Res Pract | Literature: oryza Field: abstract Doc ID: pub21994523 Accession (PMID): 21994523 | |
Score: 1.00 | | Journal: Curr Drug Deliv | Literature: oryza Field: abstract Doc ID: pub22023205 Accession (PMID): 22023205 | |
Score: 1.00 | | Journal: Chemosphere | Literature: oryza Field: abstract Doc ID: pub22209251 Accession (PMID): 22209251 | |
Score: 1.00 | | Journal: GM Crops | Literature: oryza Field: abstract Doc ID: pub22233571 Accession (PMID): 22233571 | |
Score: 1.00 | | Journal: Bull Soc Pathol Exot | Literature: oryza Field: abstract Doc ID: pub22294407 Accession (PMID): 22294407 | |
Score: 1.00 | | Journal: Addict Biol | Literature: oryza Field: abstract Doc ID: pub22340075 Accession (PMID): 22340075 | |
Score: 1.00 | | Journal: Zhongguo Dang Dai Er Ke Za Zhi | Literature: oryza Field: abstract Doc ID: pub22357475 Accession (PMID): 22357475 | |
Score: 1.00 | | Journal: PLoS One | Literature: oryza Field: abstract Doc ID: pub22359609 Accession (PMID): 22359609 | |
Score: 1.00 | | Journal: Nutr Res Pract | Literature: oryza Field: abstract Doc ID: pub22413036 Accession (PMID): 22413036 | |
Score: 1.00 | | Journal: Int J Food Microbiol | Literature: oryza Field: abstract Doc ID: pub22534354 Accession (PMID): 22534354 | |
Score: 1.00 | | Journal: Environ Mol Mutagen | Literature: oryza Field: abstract Doc ID: pub22576574 Accession (PMID): 22576574 | |
Score: 1.00 | | Journal: Pharmacol Biochem Behav | Literature: oryza Field: abstract Doc ID: pub22579912 Accession (PMID): 22579912 | |
Score: 1.00 | | Journal: Plant Cell Rep | Literature: oryza Field: abstract Doc ID: pub22648014 Accession (PMID): 22648014 | |
Score: 1.00 | | Journal: Bull Environ Contam Toxicol | Literature: oryza Field: abstract Doc ID: pub22729719 Accession (PMID): 22729719 | |
Score: 1.00 | | Journal: J Sci Food Agric | Literature: oryza Field: abstract Doc ID: pub22740351 Accession (PMID): 22740351 | |
